Difference between revisions of "AMA D3PD"
| Line 11: | Line 11: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
| − | ! style="background:#ffba00;" | | + | ! style="background:#ffba00;" | Background |
|} | |} | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
Revision as of 09:08, 5 June 2009
Location of ATLAS top group physics samples
The different samples
Links to the available files
| Background |
|---|
| Sample | Sub-sample | Location | Statistics |
| MatrixElement files | Repository | 200 x 12,500 events | |
| Generator POOL files | Repository | 200 x 5,000 events | |
| CBNT | Rome | Repository | 7,000 x 50 events (1000 files missing) |
| AOD | AtlFast | Repository | 200 x 5,000 events |
| Full (Rome) | Repository | 4,000 x 50 events | |
| Full (Rome/Eric) | Repository | 7,000 x 50 events (few still missing) | |
| TopNtuple | AtlFast (V6) | Repository | 20 x ?? events |
| Full (Rome/Eric) (V6) | Repository | 14 x ?? events |
How to get the Ntuples to your institute:
- To copy all TopNtuples from NIKHEF to your institute just get the following small python script called Get_TopNtuples_From_NIKHEF.py and run it: ./Get_TopNtuples_From_NIKHEF.py. Note that for the AOD's you will have to do a bit more sophisticated and get a list of ascii files first (more later).
- Another script you can use as example on how to get the files to your institute is DataFetch.py which was constructed by Akira Shibata.
Athena release 11:
The ESD/AODs created using Athena release 11 were made by Nabil Ghodbane and can the corresponding files can be found on his CASTOR directory:
ESD: /castor/cern.ch/user/g/ghodbane/ESD/rome.004100.aod1103.T1_McAtNLO_top
AOD: /castor/cern.ch/user/g/ghodbane/AOD/rome.004100.esd1103.T1_McAtNLO_top
| T2 sample |
|---|
| Sample | Sub-sample | Location | Statistics |
| MatrixElement files | Repository | 100 x 12,500 events | |
| Generator POOL files | Repository | 100 x 5,000 events | |
| CBNT | Rome | Repository | 100 x 50 events |
| AOD | AtlFast | Repository | 100 x 5,000 events |
| Full (Rome) | Repository | 8 x ?? events | |
| TopNtuple | AtlFast (V6) | Repository | 9 x ?? events |
| Full (Rome) (V6) | Repository | 2 x ?? events |
| A7 sample |
|---|
| Sample | Sub-sample | Location | Statistics |
| AOD | Rome | Repository | 180,000 events |
| TopNtuple | Full (Rome) (V6) | Repository | 153,000 events |
| sample 4511 |
|---|
| Sample | Sub-sample | Location | Statistics |
| Generator POOL files | Repository | 20 x 5,000 events | |
| CBNT | Repository | 2,000 x 50 events | |
| AOD | Repository | 2,000 x 50 events | |
| Top Ntuple | Repository | 1 file, 84797 events |
| sample 4520 |
|---|
| Sample | Sub-sample | Location | Statistics |
| Generator POOL files | Repository | 60 x 5,000 events | |
| AOD | Repository | 2,000 x 50 events |
| sample 4521 |
|---|
| Sample | Sub-sample | Location | Statistics |
| Generator POOL files | Repository | 60 x 5,000 events | |
| AOD | Repository | 2,000 x 50 events |
| sample 4522 |
|---|
| Sample | Sub-sample | Location | Statistics |
| Generator POOL files | Repository | 20 x 5,000 events |
| sample 4530 |
|---|
| Sample | Sub-sample | Location | Statistics |
| Generator POOL files | Repository | 8 x 5,000 events | |
| AOD | Repository | 800 x 50 events | |
| Top Ntuple | Repository | 1 file, 35336 events |
| sample 4531 |
|---|
| Sample | Sub-sample | Location | Statistics |
| Generator POOL files | Repository | 8 x 5,000 events | |
| AOD | Repository | 800 x 50 events | |
| Top Ntuple | Repository | 1 file, 34009 events |
| sample 4540 |
|---|
| Sample | Sub-sample | Location | Statistics |
| Generator POOL files | Repository | 12 x 5,000 events | |
| AOD | Repository | 1200 x 50 events | |
| Top Ntuple | Repository | 1 file, 44888 events |
| sample 4599 |
|---|
| Sample | Sub-sample | Location | Statistics |
| Generator POOL files | Repository | 20 x 5,000 events | |
| ATLFAST AOD | Repository | 20 x 5,000 events | |
| Top Ntuple | Repository | 1 file, 100k events |