Difference between revisions of "UvA BKOPortfolio IvovanVulpen"
Line 12: | Line 12: | ||
The structure of the curriculum from the UvA's bachelor physics programme and the role of 'Inleiding deeltjesfysica' is | The structure of the curriculum from the UvA's bachelor physics programme and the role of 'Inleiding deeltjesfysica' is | ||
− | described here [http://www.nikhef.nl/~ivov/BKOPortfolio/Lecture_IvovanVulpen/ | + | described here [http://www.nikhef.nl/~ivov/BKOPortfolio/Lecture_IvovanVulpen/Curriculum/Curriculum_Interview_JeroenGoedkoop.doc Curriculum.doc] |
− | ([http://www.nikhef.nl/~ivov/BKOPortfolio/Lecture_IvovanVulpen/ | + | ([http://www.nikhef.nl/~ivov/BKOPortfolio/Lecture_IvovanVulpen/Curriculum/Curriculum_Interview_JeroenGoedkoop.pdf Curriculum.pdf]) . |
Revision as of 17:47, 23 July 2008
This page is ment to contain all relevant documents for the BKO portfolio of Ivo van Vulpen. The dominant contribution is the information related to the lecture Inleiding Deeltjesfysica 1
Note: All documents in the portfolio can be found starting at Ivo's BKO portfolio site
1. The bachelor physics at the UvA and the role of Inleiding deeltjesfysica 1
Curriculum |
---|
The structure of the curriculum from the UvA's bachelor physics programme and the role of 'Inleiding deeltjesfysica' is described here Curriculum.doc (Curriculum.pdf) .
2. Lecture Inleiding deeltjesfysica 1
As a new lecturer I prepared the lecture Inleiding deeltjesfysica 1 together with Stan Bentvelsen. As part of the BKO portfolio I describe in some detail:
- My prepation for the lecture
- The slides from my lectures Inleiding deeltjesfysica
- The exams (results)
- The reviews
- My proposed changes for next year
Preparation |
---|
The preparation of the lecture is described briefly in section 1 of Preparation.pdf.
Slides |
---|
Lecture | Date | Slides (pptx) | Slides (ppt) | Slides (pdf) |
Lecture 1 | 2008 - April - 01 | Lecture1.pptx | Lecture1.ppt | Lecture1.pdf |
Lecture 2 | 2008 - April - 08 | Lecture2.pptx | Lecture2.ppt | Lecture2.pdf |
Lecture 3 | 2008 - April - 15 | Lecture3.pptx | Lecture3.ppt | Lecture3.pdf |
Lecture 4 | 2008 - April - 22 | Lecture4.pptx | Lecture4.ppt | Lecture4.pdf |
Lecture 5 | 2008 - May - 06 | Lecture5.pptx | Lecture5.ppt | Lecture5.pdf |
Lecture 6 | 2008 - May - 13 | Lecture6.pptx | Lecture6.ppt | Lecture6.pdf |
Exams |
---|
Exam | Date | Questions | Results |
Tussentoets | 2008 - April - 01 | Tussentoets.pdf | Exam_results.xls |
Exam | 2008 - May - 20 | xxx | Exam_results.xls |
Exam (first retake) | 2008 - July - 3 | xxx | - |
Reviews |
---|
Reviewer | Document (doc) | Document (pdf) |
SRS | SRS.doc | SRS.pdf |
Questionaire | - | Questionaire.pdf |
Peter Schall (BKO buddy) | xxx | xxx |
Private review | Preparation.doc | Preparation.pdf |
The proposed changes (and what not to change) is described in section 3 of my review document Preparation.pdf
Review Lecture Peter Schall |
---|
A short review of a lecture from Peter Schall (slides: Slides_PeterSchall.pdf ) is described here: Review.doc (Review.pdf).