bachelor:projects
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bachelor:projects [2014/02/06 08:30] – admin | bachelor:projects [2015/02/09 10:09] (current) – z37 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Bachelor projects @ Nikhef ====== | ====== Bachelor projects @ Nikhef ====== | ||
| + | ===== Voor de 2015 projecten zie: ===== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | |||
| + | ===== OBSOLETE ===== | ||
| + | |||
| + | |||
| + | === Voorlichting === | ||
| + | |||
| + | {{: | ||
| + | |||
| + | === Projects === | ||
| For the season 2014 we have bachelor projects in several groups at Nikhef:  | For the season 2014 we have bachelor projects in several groups at Nikhef:  | ||
| - |     * [[http:// | + |     * [[http:// | 
| * KM3Net neutrino telescope in the Mediterranean | * KM3Net neutrino telescope in the Mediterranean | ||
| - |         * {{:: | + |         * {{:bachelor: | 
| - |         * {{:: | + |         * {{:bachelor: | 
| * Dark Matter: | * Dark Matter: | ||
| - |         * {{: | + |         * {{:bachelor: | 
| - |         * {{:: | + |         * {{:bachelor: | 
| - |     * Table-top experiment to measure strange effects in radioactive decays {{:: | + |     * Table-top experiment to measure strange effects in radioactive decays {{:bachelor: | 
| - |     * R&D on new types of radiation detectors {{:: | + |     * R&D on new types of radiation detectors {{:bachelor: | 
| - | + | ||
| - | TEST: {{: | + | |
| Voor al uw vragen: [[z37@nikhef.nl|Auke-Pieter Colijn]] | Voor al uw vragen: [[z37@nikhef.nl|Auke-Pieter Colijn]] | ||
bachelor/projects.1391675413.txt.gz · Last modified: 2014/02/06 08:30 by admin