VUVProjectsPlanning
Revision as of 13:46, 25 September 2024 by Mflierm@nikhef.nl (talk | contribs) (→Update September 2024 - joint XAMS project)
Update September 2024 - joint XAMS project
Projects | DRI | Main dependencies | Status | Finish by |
---|---|---|---|---|
Finalise reflectivity measurements of DUNE cryostat components | Marjolein/Vikas/Corryenne | Oct 2024 | ||
Fluorescence measurements in VULCAN | Anna | |||
Delayed electrons and g1 in XAMS | Joost | |||
Calibration of XAMS | Noor | |||
Reflectance of DUNE cryostat components | Corryenne | June 2024 | ||
Measure time stability of D2 lamp intensity | ||||
Determine effect of exposure to radiation on fluorescence of plastics |
Task - hardware | DRI | Dependencies | Status |
---|---|---|---|
Design SiPM holder for fluorescence measurements | Anna | Reflectivity study finished | |
Set up and test cooling system for samples, SiPM | Anna | ||
Fully reconfigure VULCAN for fluorescence measurements | Anna | cooling system and SiPM holder ready | |
Test if signal from S13360-6050-PE is good with current VULCAN read-out board - if not, work with ET to design new circuit - also use Hamamatsu board and compare | Anna/Joost | ||
Test how signal from S13360-6050PE degrades when connected over a long cable as will be the case in XAMS - decide if we need pre-amplifier inside XAMS - together with ET | Noor/Joost | ||
Procure SiPM read-out board - 4+ channels, S13360-6050PE/CS SiPMs - from ET, possibly a total of 4 or so if economic | Anna/Joost | Previous SiPM test results | |
Install and test 16-channel digitiser for XAMS | AP/Maricke | XAMS test run finished? | |
Set up XAMS to start a run | Tobias | ||
Measure rest-gas composition in XAMS | Noor | ||
Measure outgassing from PTFE | Noor | ||
Re-design the guts of XAMS to include SiPM readout of a possible fluorescence signal (new PTFE sleeve). Ask advice from Marieke and from Oscar (from MT). Come up with a proposal. | Joost/Noor |
Task - software/analysis | DRI | Dependencies | Status |
---|---|---|---|
XAMS MC - simulate calibration sources, g1 expectation | AP/? | ||
VULCAN MC - simulate photon paths/coverage fraction of SiPMs | Anna | ||
Based on XENON1T/nT data, calculate possible PTFE fluorescence efficiencies and compare to sensitivity achievable in VULCAN | Pranati | ||
Analyse data from XAMS. Ask Carlo for help | |||
Analyse data from VULCAN. Ask Marjolein for help |
Vacations, Meetings, and general availability of people
General:
Tina:
AP:
- Working from home in Sept.
Marjolein:
- Working from Bern from 18 to 24 September
Vikas:
Pranati:
- On shift at LNGS 8th - 28th October
Anna (MSc, Sept 2024 - July 2025):
- Lectures Wednesday 9-11 (only for September and October)
- Lectures Thursday 9-11 (only for September and October)
- Lectures Monday 15-17 (only for September and October)
Joost (MSc, Sept 2024 - July 2025):
- Lectures on Monday 9-11
Noor (BSc internship, Sept 2024 - Jan 2025):