Difference between revisions of "VUVProjectsPlanning"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Update for 2024)  | 
				|||
| Line 1: | Line 1: | ||
| − | === Update September   | + | === Update September 2024 - joint XAMS project ===  | 
{| class="wikitable"  | {| class="wikitable"  | ||
|+  | |+  | ||
| Line 9: | Line 9: | ||
!Finish by  | !Finish by  | ||
|-  | |-  | ||
| − | |<u>  | + | |<u>Finalise reflectivity measurements of DUNE cryostat components</u>  | 
| − | |  | + | |Marjolein/Vikas/Corryenne  | 
| − | |||
|  | |  | ||
|  | |  | ||
| + | |Oct 2024  | ||
|-  | |-  | ||
| − | |  | + | |Fluorescence measurements in VULCAN  | 
| − | |<u>  | + | |<u>Anna</u>  | 
|  | |  | ||
|  | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |<u>  | + | |<u>Delayed electrons and g1 in XAMS</u>  | 
| − | |<u>  | + | |<u>Joost</u>  | 
|  | |  | ||
|  | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |Calibration of XAMS  | 
| − | |  | + | |Noor  | 
|  | |  | ||
|  | |  | ||
| − | |||
| − | |||
| − | |||
| − | |||
|  | |  | ||
| − | |||
| − | |||
|-  | |-  | ||
| − | |  | + | |Reflectance of DUNE cryostat components  | 
| − | + | |Corryenne  | |
| − | |  | ||
|  | |  | ||
|  | |  | ||
| + | |June 2024  | ||
|-  | |-  | ||
|Measure time stability of D2 lamp intensity  | |Measure time stability of D2 lamp intensity  | ||
| Line 56: | Line 50: | ||
|  | |  | ||
|  | |  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|}  | |}  | ||
| − | |||
{| class="wikitable"  | {| class="wikitable"  | ||
|+  | |+  | ||
| + | !Task - hardware  | ||
| + | !DRI  | ||
| + | !Dependencies  | ||
| + | !Status  | ||
|-  | |-  | ||
| − | + | |Design SiPM holder for fluorescence measurements  | |
| − | + | |Anna  | |
| − | + | |Reflectivity study finished  | |
| − | |||
| − | |||
| − | |||
| − | |  | ||
| − | |||
| − | |||
| − | |  | ||
| − | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |Set up and test cooling system for samples, SiPM  | 
| − | |  | + | |Anna  | 
| − | |||
|  | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |Fully reconfigure VULCAN for fluorescence measurements  | 
| − | + | |Anna  | |
| − | |  | + | |cooling system and SiPM holder ready  | 
| − | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |Test if signal from S13360-6050-PE is good with current VULCAN read-out board - if not, work with ET to design new circuit  | 
| − | + | |Anna/Joost  | |
| − | |  | ||
|  | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |Test how signal from S13360-6050PE degrades when connected over a long cable as will be the case in XAMS - decide if we need pre-amplifier inside XAMS  | 
| − | + | |Anna/Joost  | |
| − | |  | ||
|  | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |Procure SiPM read-out board - 4 channels, S13360-6050PE/CS SiPMs - from ET  | 
| − | |  | + | |Anna/Joost  | 
| − | |  | + | |Previous SiPM test results  | 
| − | |||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |Install and test 16-channel digitiser for XAMS  | 
| − | + | |AP  | |
| − | |  | ||
|  | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |Set up XAMS to start a run  | 
| − | + | |Tobias  | |
| − | |  | ||
|  | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |Re-design the guts of XAMS to include SiPM readout of a possible fluorescence signal (new PTFE sleeve)  | 
| − | + | |Joost  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |  | ||
|  | |  | ||
|  | |  | ||
| + | |}  | ||
| + | {| class="wikitable"  | ||
| + | !Task - software/analysis  | ||
| + | !DRI  | ||
| + | !Dependencies  | ||
| + | !Status  | ||
|-  | |-  | ||
| − | |  | + | |XAMS MC - simulate calibration sources, g1 expectation  | 
| − | + | |AP/?  | |
| − | |  | ||
|  | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |VULCAN MC - simulate photon paths/coverage fraction of SiPMs  | 
| − | + | |Anna  | |
| − | |  | ||
|  | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |  | + | |Based on XENON1T/nT data, calculate possible PTFE fluorescence efficiencies and compare to sensitivity achievable in VULCAN   | 
| − | |  | + | |Pranati  | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|  | |  | ||
|  | |  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|-  | |-  | ||
| − | |||
|  | |  | ||
|  | |  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|  | |  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|  | |  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|}  | |}  | ||
| − | === Vacations and   | + | === Vacations, Meetings, and general availability of people ===  | 
General:  | General:  | ||
| − | + | Tina:   | |
| − | + | *   | |
| − | + | AP:  | |
| − | *   | + | * Working from home in Sept.  | 
| − | |||
Marjolein:  | Marjolein:  | ||
| − | *   | + | *<br />  | 
Vikas:  | Vikas:  | ||
| − | |||
*    | *    | ||
*    | *    | ||
| − | + | *   | |
Pranati:  | Pranati:  | ||
| − | *   | + | *    | 
| − | |||
| − | + | Anna (MSc, Sept 2024 - July 2025):  | |
| − | |||
| − | |||
| − | + | *    | |
| − | |||
| − | *   | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | Joost (MSc, Sept 2024 - July 2025):  | ||
| − | + | * Lectures on Monday 9-11  | |
| + | Noor (BSc internship, Sept 2024 - Jan 2025):  | ||
| − | + | *  | |
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 11:47, 10 September 2024
Update September 2024 - joint XAMS project
| Projects | DRI | Main dependencies | Status | Finish by | 
|---|---|---|---|---|
| Finalise reflectivity measurements of DUNE cryostat components | Marjolein/Vikas/Corryenne | Oct 2024 | ||
| Fluorescence measurements in VULCAN | Anna | |||
| Delayed electrons and g1 in XAMS | Joost | |||
| Calibration of XAMS | Noor | |||
| Reflectance of DUNE cryostat components | Corryenne | June 2024 | ||
| Measure time stability of D2 lamp intensity | ||||
| Determine effect of exposure to radiation on fluorescence of plastics | 
| Task - hardware | DRI | Dependencies | Status | 
|---|---|---|---|
| Design SiPM holder for fluorescence measurements | Anna | Reflectivity study finished | |
| Set up and test cooling system for samples, SiPM | Anna | ||
| Fully reconfigure VULCAN for fluorescence measurements | Anna | cooling system and SiPM holder ready | |
| Test if signal from S13360-6050-PE is good with current VULCAN read-out board - if not, work with ET to design new circuit | Anna/Joost | ||
| Test how signal from S13360-6050PE degrades when connected over a long cable as will be the case in XAMS - decide if we need pre-amplifier inside XAMS | Anna/Joost | ||
| Procure SiPM read-out board - 4 channels, S13360-6050PE/CS SiPMs - from ET | Anna/Joost | Previous SiPM test results | |
| Install and test 16-channel digitiser for XAMS | AP | ||
| Set up XAMS to start a run | Tobias | ||
| Re-design the guts of XAMS to include SiPM readout of a possible fluorescence signal (new PTFE sleeve) | Joost | 
| Task - software/analysis | DRI | Dependencies | Status | 
|---|---|---|---|
| XAMS MC - simulate calibration sources, g1 expectation | AP/? | ||
| VULCAN MC - simulate photon paths/coverage fraction of SiPMs | Anna | ||
| Based on XENON1T/nT data, calculate possible PTFE fluorescence efficiencies and compare to sensitivity achievable in VULCAN | Pranati | ||
Vacations, Meetings, and general availability of people
General:
Tina:
AP:
- Working from home in Sept.
 
Marjolein:
Vikas:
Pranati:
Anna (MSc, Sept 2024 - July 2025):
Joost (MSc, Sept 2024 - July 2025):
- Lectures on Monday 9-11
 
Noor (BSc internship, Sept 2024 - Jan 2025):