Difference between revisions of "VUVProjectsPlanning"
Line 190: | Line 190: | ||
* June 20-21 CAN | * June 20-21 CAN | ||
* July 10-21 Vacation | * July 10-21 Vacation | ||
+ | * November 6-end of November, vacation | ||
* | * | ||
* | * | ||
Line 196: | Line 197: | ||
* Expected start October 16 | * Expected start October 16 | ||
+ | |||
+ | |||
+ | Mano (AUC BSc)/uniformity of light ball, dwarf analysis | ||
+ | |||
+ | * Start September 4th, End December 18; 1 day/week | ||
+ | |||
+ | |||
+ | Coryenne/reflectance measurement, cooling system | ||
+ | |||
+ | * Start around September | ||
== Outdated below here == | == Outdated below here == |
Revision as of 08:20, 25 July 2023
Update July 2023
Projects | DRI | Main dependencies | Status | Finish by |
---|---|---|---|---|
Measure fluorescence efficiency of PTFE | Pranati | |||
Measure reflectance of cryostat components | Marjolein | |||
Measure optical properties of Arapuca components | Vikas | |||
Gain characterization of SiPMs | ||||
Measure time stability of D2 lamp intensity | ||||
Determine effect of exposure to radiation on fluorescence of plastics | ||||
Measure the spectrum of the D2 lamp | Jasmijn | Done | Dec 1 | |
Measure excitation beam intensity as function of SiPM position and slit width | Tomas | Done | June 30 | |
Measure reflectivity of DUNE cryostat sample | Yannick | Done | June 30 | |
DN vs temperature characterization of SiPMs | Lucia | Done | Feb 4 or 7 | |
Continue DN vs temp measurements | BSc internship students | Done | End of June |
Task | DRI | Dependencies | Status | Date |
---|---|---|---|---|
Make SiPM cable connections (ask electronics if soldering is possible, otherwise use pins) | Tomas/Yannick | in progress | May | |
Tomas/Yannick | done | May | ||
Set up V1730 digitisers/read-out computer | Marjolein | digitizers arrive | testing | March |
Set up upgraded slow control system | Vikas | April | ||
Have sample storage box made (3D print) | Vikas | prototype done | Feb | |
DN vs temperature characterization of VUV SiPMs | moved to June | |||
done | April | |||
Tina/Marjolein | done | Feb | ||
Marjolein | done | March | ||
Marjolein/Vikas | done | March | ||
Marjolein | done | |||
all | done | March | ||
Make sure all chemicals for sample cleaning procedure are available; clean samples | Vikas | April | ||
Put together a summary of previous VUV reflectance measurements (new site here), as well as any results for Al and/or similar metals, if time, also for PTFE | Vikas | |||
Marjolein | done | |||
Vacations and Meetings
General:
CAN meeting: June 20-21
Tina:
- May 15-17 DARWIN collaboration meeting
- June 20-21 CAN
- August 21-28 Vacation
- August 28 - Sept 1 TAUP
Marjolein:
- June 5 - 7 (topical lectures)
- June 20 - 21 CAN
- July 4-11 Summer school
- July 11-18 Vacation
Vikas:
- June 20-21 CAN
- July 10-21 Vacation
- November 6-end of November, vacation
Pranati:
- Expected start October 16
Mano (AUC BSc)/uniformity of light ball, dwarf analysis
- Start September 4th, End December 18; 1 day/week
Coryenne/reflectance measurement, cooling system
- Start around September
Outdated below here
Task (move and January DC project) | DRI | dependencies | Status | Deadline |
---|---|---|---|---|
Emily and Marjolein | Boxes arrived | Done | Dec 13 | |
Emily and Marjolein | Done | Dec 13 | ||
Marjolein | Done | Dec 12 | ||
Tina | Dec 16 | |||
Power supply for Peltier element | Dec 16 | |||
Vikas (Lucia, Tina) | Done | Jan 12 | ||
Vikas (Lucia) | Temperature range might need to be increased for future dark box measurements. Unlikely to go below 0° for full setup atm. | Done | Jan 13 | |
Marjolein (Lucia) | Done | Jan 20 | ||
Lucia | Done | Jan 27 | ||
Task (hardware) | DRI | Main dependencies | Status | Finish by |
---|---|---|---|---|
Marjolein | Vikas | Done | Sept 23 | |
Emily | Done | Sept 23 | ||
Emily | Done | Sept 27 | ||
Emily | Done | Oct 1 | ||
- - - - |
Marjolein (Jasmijn) | Pressure read-out working | Done | Oct 1 |
SiPM signal output
- - - - - |
Emily | Vacuum/light leak eliminated | Done | Oct 7 (Oct 20 for the new board) |
Marjolein/Emily | Preliminary analysis of sensitivity needs finished | Done | Nov | |
Marjolein | Analysis of physics goals finished | Done | Nov | |
Marjolein (Jasmijn) | Nov | |||
Emily | Done | Nov | ||
Emily Marjolein | Minimum working setup | Dec | ||
Install cooling system (LN2 plate, thermal shorts, LN2 fill system, super insulation) | Emily | Delivery of components/LN2 approval for lab | Dec/Jan | |
Set up slow-control read-out and data storage, monochromator motor control | Vikas -> ? | Jan |
Task (review and calculations) | DRI | Status | Finish by |
---|---|---|---|
Emily (Jasmijn) | Done | Oct 28 | |
Marjolein | Done | Oct 30 | |
Link to measurement procedure document: File:Measurement procedure.pdf
Update August 2022
PhDs:
Vikas: At CERN until end of the year. Will work a little bit with CT technician to get code and slow control in good shape.
Emily: Focus on getting the SiPM signals to the digitisers. Work with Hans from ET department.
Marjolein: Focus on getting the data from the digitisers into a good format. Work with Maricke/Joran to copy XAMS read-out software.
Undergraduates:
Ilze (start Sept 12, HBO internship): Get vacuum chamber working correctly, design improved SiPM holder. Measure beam intensity as function of distance using SiPM
Jasmijn (start Sept, AUC capstone project): Measure lamp spectrum. Based on expected PTFE fluorescence efficiency, calculate amount of light expected on SiPM, and whether that is measurable over the DC rate
Not free: Monday 11-14, Tuesday 11-13, Wednesday 9-12, Thursday 16-18, Friday 16-18
Lucia (January 2023): Measure the SiPM DC rate as a function of temperature. About 6 hours per day.
Projects for distibution
- SiPM array and holder --> reflectivity design (modelling/ mechanical viability/ feedthrough positioning)
- SiPM array and holder --> fluorescence design (modelling/ mechanical viability/ movement inside chamber/ solid angle coverage)
- Cooling system for sample holder/SiPMs (CAD/COMSOL/ LN2 bath)
- Put together a plan for data taking