Difference between revisions of "VUVProjectsPlanning"
Line 70: | Line 70: | ||
!Finish by | !Finish by | ||
|- | |- | ||
− | |Read out pressure sensor and debug code | + | |<s>Read out pressure sensor and debug code |
|Marjolein | |Marjolein | ||
|Vikas | |Vikas | ||
− | | | + | |Done |
|Sept 23 | |Sept 23 | ||
|- | |- |
Revision as of 09:56, 21 September 2022
Update September 2022
Task (measurements) | DRI | Main dependencies | Status | Finish by |
---|---|---|---|---|
Measure fluorescence efficiency of PTFE | Emily | |||
Measure reflectance of cryostat components | Marjolein | |||
Measure optical properties of Arapuca components | Vikas | |||
Measure the spectrum of the D2 lamp | Jasmijn | Dec 1 | ||
Gain characterization of SiPMs | Jasmijn | |||
Measure excitation beam intensity as function of SiPM position and slit width | ||||
Measure time stability of D2 lamp intensity | ||||
DN vs temperature characterization of SiPMs | ||||
Determine effect of exposure to radiation on fluorescence of plastics |
Task (hardware) | DRI | Main dependencies | Status | Finish by |
---|---|---|---|---|
Marjolein | Vikas | Done | Sept 23 | |
Emily | Done | Sept 23 | ||
Emily | Done | Oct 1 | ||
Leak check vacuum system and fix leaks
- clean vacuum chamber - pump down and check pressure + pump-down time - if insufficient, take the lamp apart, clean, putand it back together - pump down and check pressure + pump-down time - if insufficient, borrow the leak-checker and fix all possible leaks - pump down and check pressure + pump-down time |
Marjolein (Jasmijn) | Pressure read-out working | Oct 1 | |
Adjust readout frequency cutoffs | Emily | Vacuum/light leak eliminated | Oct 5 | |
Cooling system for sample/SiPM planning and component ordering (design, simulations, quotes for components) | Emily | Sept 27 | ||
Design SiPM array holder for fluorescence | Emily | Preliminary analysis of sensitivity needs finished | End Oct | |
Design SiPM array holder for reflectance/transmission | Marjolein | Analysis of physics goals finished | Nov | |
Get SiPM signal to disk such that single-pulse rates can be measured (programmable CAEN digitizer for now, V1720 with XAMS-like read-out later) | Marjolein (Jasmijn) | Nov | ||
Calibrations start | Emily Marjolein | Minimum working setup | End Nov | |
Get sample holder (fluorescence design) built | Emily | Nov | ||
Set up slow-control read-out and data storage, monochromator motor control | Vikas -> ? | Dec | ||
Install cooling system (LN2 plate, thermal shorts, LN2 fill system, super insulation) | Emily | Dec | ||
Task (review and calculations) | DRI | Status | Finish by |
---|---|---|---|
Estimate sensitivity needs of the PTFE fluorescence measurement (preliminary, rough calculation) | Emily (Jasmijn) | Oct 17 | |
Review past reflectivity setup design/sample holder (that had XENON in mind) in light of DUNE needs | Marjolein | Oct 30 | |
Update August 2022
PhDs:
Vikas: At CERN until end of the year. Will work a little bit with CT technician to get code and slow control in good shape.
Emily: Focus on getting the SiPM signals to the digitisers. Work with Hans from ET department.
Marjolein: Focus on getting the data from the digitisers into a good format. Work with Maricke/Joran to copy XAMS read-out software.
Undergraduates:
Ilze (start Sept 12, HBO internship): Get vacuum chamber working correctly, design improved SiPM holder. Measure beam intensity as function of distance using SiPM
Jasmijn (start Sept, AUC capstone project): Estimate fluorescence efficiency of PTFE based on Xenon lone-S2 rates. Measure lamp spectrum.
Not free: Monday 11-14, Tuesday 11-13, Wednesday 9-12, Thursday 16-18, Friday 16-18
Lucia (January 2023): Measure the SiPM DC rate as a function of temperature
Projects for distibution
- SiPM array and holder --> reflectivity design (modelling/ mechanical viability/ feedthrough positioning)
- SiPM array and holder --> fluorescence design (modelling/ mechanical viability/ movement inside chamber/ solid angle coverage)
- Cooling system for sample holder/SiPMs (CAD/COMSOL/ LN2 bath)
- Put together a plan for data taking