Difference between revisions of "VUVProjectsPlanning"
(Vacation info) |
|||
Line 1: | Line 1: | ||
− | === Update | + | === Update December 2022 === |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 279: | Line 279: | ||
# Cooling system for sample holder/SiPMs (CAD/COMSOL/ LN2 bath) | # Cooling system for sample holder/SiPMs (CAD/COMSOL/ LN2 bath) | ||
# Put together a plan for data taking | # Put together a plan for data taking | ||
+ | |||
+ | === Vacations === | ||
+ | Tina: | ||
+ | |||
+ | * Vacation: December 20th to January 8th | ||
+ | * Collaboration meeting: January 24-27 | ||
+ | |||
+ | |||
+ | Marjolein: | ||
+ | |||
+ | * Vacation: December 16-January 16th | ||
+ | * Collaboration meeting: January 23-27 (maybe a few days more) | ||
+ | |||
+ | |||
+ | Emily: | ||
+ | |||
+ | * Vacation: December 23rd to January 9th | ||
+ | * Collaboration meeting: ? | ||
+ | |||
+ | |||
+ | Vikas: |
Revision as of 12:51, 8 December 2022
Update December 2022
Task (measurements) | DRI | Main dependencies | Status | Finish by |
---|---|---|---|---|
Measure fluorescence efficiency of PTFE | Emily | |||
Measure reflectance of cryostat components | Marjolein | |||
Measure optical properties of Arapuca components | Vikas | |||
Measure the spectrum of the D2 lamp | Jasmijn | Dec 1 (?) | ||
Gain characterization of SiPMs | ||||
Measure excitation beam intensity as function of SiPM position and slit width | ||||
Measure time stability of D2 lamp intensity | ||||
DN vs temperature characterization of SiPMs | Lucia | Feb 4 | ||
Determine effect of exposure to radiation on fluorescence of plastics |
Task (move and January DC project) | DRI | dependencies | Status | Deadline |
---|---|---|---|---|
Pack all tools and parts that belong to the VUV setup in boxes | Emily and Marjolein | Boxes arrived | Dec 13 | |
Put the DAQ for the SiPM and the temperature readout equipment together so the complete system necessary for DC rate measurement can be moved independently. Room is TBD | Emily and Marjolein | Dec 13 | ||
Check if the VUV setup table fits through the corridor. If not, we have to disassemble so let's hope it fits. | Marjolein | Dec 12 | ||
Identify dark box to be used for DC measurement. | Tina | Dec 16 | ||
Test Peltier element and plan how to integrate it in the dark box and with the SiPM and PT100 | Power supply for Peltier element | Dec 16 | ||
Set up PT100 read-out and SiPM read-out through dark box | Vikas (Lucia, Tina) | Jan 12 | ||
Develop procedure to keep SiPM at specific temperature for ~15 minutes at a time (what voltage/current is needed?) and determine if a large enough temperature range is accessible with this element (if not, ask Tina to order the next size up) | Vikas (Lucia) | Jan 13 | ||
Script to plot DC rates as function of temperature | Marjolein (Lucia) | Jan 20 | ||
Script to fit the "DC rate versus temperature" curve | Lucia | Jan 27 | ||
Task (hardware) | DRI | Main dependencies | Status | Finish by |
---|---|---|---|---|
Marjolein | Vikas | Done | Sept 23 | |
Emily | Done | Sept 23 | ||
Emily | Done | Sept 27 | ||
Emily | Done | Oct 1 | ||
- - - - |
Marjolein (Jasmijn) | Pressure read-out working | Done | Oct 1 |
SiPM signal output
- - - - - |
Emily | Vacuum/light leak eliminated | Done | Oct 7 (Oct 20 for the new board) |
Design SiPM array holder for fluorescence | Marjolein/Emily | Preliminary analysis of sensitivity needs finished | Started | Nov |
Design SiPM array holder for reflectance/transmission | Marjolein | Analysis of physics goals finished | Nov | |
Marjolein (Jasmijn) | Nov | |||
Emily | Done | Nov | ||
Emily Marjolein | Minimum working setup | Dec | ||
Install cooling system (LN2 plate, thermal shorts, LN2 fill system, super insulation) | Emily | Delivery of components/LN2 approval for lab | Dec/Jan | |
Set up slow-control read-out and data storage, monochromator motor control | Vikas -> ? | Jan |
Task (review and calculations) | DRI | Status | Finish by |
---|---|---|---|
Emily (Jasmijn) | Done | Oct 28 | |
Marjolein | Done | Oct 30 | |
Update August 2022
PhDs:
Vikas: At CERN until end of the year. Will work a little bit with CT technician to get code and slow control in good shape.
Emily: Focus on getting the SiPM signals to the digitisers. Work with Hans from ET department.
Marjolein: Focus on getting the data from the digitisers into a good format. Work with Maricke/Joran to copy XAMS read-out software.
Undergraduates:
Ilze (start Sept 12, HBO internship): Get vacuum chamber working correctly, design improved SiPM holder. Measure beam intensity as function of distance using SiPM
Jasmijn (start Sept, AUC capstone project): Measure lamp spectrum. Based on expected PTFE fluorescence efficiency, calculate amount of light expected on SiPM, and whether that is measurable over the DC rate
Not free: Monday 11-14, Tuesday 11-13, Wednesday 9-12, Thursday 16-18, Friday 16-18
Lucia (January 2023): Measure the SiPM DC rate as a function of temperature. About 6 hours per day.
Projects for distibution
- SiPM array and holder --> reflectivity design (modelling/ mechanical viability/ feedthrough positioning)
- SiPM array and holder --> fluorescence design (modelling/ mechanical viability/ movement inside chamber/ solid angle coverage)
- Cooling system for sample holder/SiPMs (CAD/COMSOL/ LN2 bath)
- Put together a plan for data taking
Vacations
Tina:
- Vacation: December 20th to January 8th
- Collaboration meeting: January 24-27
Marjolein:
- Vacation: December 16-January 16th
- Collaboration meeting: January 23-27 (maybe a few days more)
Emily:
- Vacation: December 23rd to January 9th
- Collaboration meeting: ?
Vikas: