Master Theses
From Education Wiki
(Difference between revisions)
(→Master's Theses) |
|||
(76 intermediate revisions by 7 users not shown) | |||
Line 2: | Line 2: | ||
== Master's Theses == | == Master's Theses == | ||
+ | ''Please use reverse chronological order (per University)'' | ||
{| | {| | ||
! Date | ! Date | ||
Line 8: | Line 9: | ||
! Supervisor | ! Supervisor | ||
! University | ! University | ||
+ | |- | ||
+ | | 2020-7 | ||
+ | | Thijs Miedema | ||
+ | | Stopping Muons at ProtoDUNE | ||
+ | | Frank Filthaut | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2020-7 | ||
+ | | Jeremy de Wit | ||
+ | | Comparisons of computational tools for the muon anomalous magnetic moment within the pMSSM | ||
+ | | Wim Beenakker/Melissa van Beekveld/Marrit Schutten | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2020-7 | ||
+ | | Remco Volmer | ||
+ | | Anomaly detection at the ATLAS detector using a Variational Autoencoder | ||
+ | | Sascha Caron | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2020-7 | ||
+ | | Jesse Daas | ||
+ | | Fermions in the Asymptotic Safety Program | ||
+ | | Frank Saueressig | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2020-1 | ||
+ | | Jochem Kip | ||
+ | | The unitarity spontaneously broken SU(2) theory | ||
+ | | Ronald Kleis | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2020-01 | ||
+ | | Lieke van Dijk | ||
+ | | Branching ratio calculations for B0s → µ+µ− | ||
+ | | Wim Beenakker, Melissa van Beekveld, Marrit Schutten | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2020-12 | ||
+ | | Kerwin Buijsman | ||
+ | | Generating glitches similar to glitches observed by LIGO and Virgo using Wasserstein Generative Adversial Network with Gradient Penalty | ||
+ | | S.E. Caudill | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2020-10 | ||
+ | | Anders Rehult | ||
+ | | Linking the B-physics Anomalies and Muon g - 2—A Phenomenological Study Beyond the Standard Model | ||
+ | | R. Fleischer | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2020-9 | ||
+ | | Clara Gatius OIiver | ||
+ | | Acoustic signals from ultra high energy cosmic neutrinos | ||
+ | | R. Bruijn, E.J. Buis | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2020-8 | ||
+ | | Yoran Yeh | ||
+ | | CP Violating New Physics in QCD Penguin Diagrams for B-Decays | ||
+ | | R. Fleischer | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2020-8 | ||
+ | | Jeannine de Kuijper | ||
+ | | Extracting Hadronic Parameters from Branching Ratios in Non-Leptonic D Decays | ||
+ | | R. Fleischer | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2020-8 | ||
+ | | Sumedha Biswas | ||
+ | | Detecting Primordial Black Holes with Gravitational Waves | ||
+ | | S.E. Caudill | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2020-8 | ||
+ | | Bram Hoonhout | ||
+ | | Improving Higgs decay width measurement using off-shell interference in gg(→H*)→ZZ→llνν | ||
+ | | H.L. Snoek, I. van Vulpen | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2020-7 | ||
+ | | Lucas de Vries | ||
+ | | Deep Neural Networks for Position Reconstruction in XENON1T | ||
+ | | M.P. Decowski | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2020-6 | ||
+ | | Gijs Leguijt | ||
+ | | Variance reduced monte-carlo simulation for neutrons in XENON | ||
+ | | A.P. Colijn | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2020-6 | ||
+ | | Vlad Dedu | ||
+ | | Measurement of the branching ratio Lambda_b -> J/Psi Lambda | ||
+ | | N. Tuning | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2020-2 | ||
+ | | Ester Abram | ||
+ | | Seeing LISA from a different angle | ||
+ | | N. van Bakel, E.J. Buis | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2020-11 | ||
+ | | Marten Barel | ||
+ | | Controlling penguin contributions to CP violation in B⁰→J/ψX decays | ||
+ | | R. Fleischer, P. Christakoglou, R.J.M. Snellings | ||
+ | | UU | ||
+ | |- | ||
+ | | 2020-09 | ||
+ | | Bas Hofman | ||
+ | | Angular analysis of the decay B0→K ∗0 J/ψ(→ e+e−) | ||
+ | | W. Hulsbergen, M.Lucio Martinez, R.J.M. Snellings (examined) | ||
+ | | UU | ||
+ | |- | ||
+ | | 2020-06 | ||
+ | | Olivier Kesber | ||
+ | | Variance reduction techniques for Monte Carlo simulations of photon transport in liquid xenon detectors | ||
+ | | A.P. Colijn | ||
+ | | UU | ||
+ | |- | ||
+ | | 2020-01 | ||
+ | | Floris Jonkman | ||
+ | | Charm baryon production at central rapidity in proton-proton collisions at centre-of-mass energy of 13 TeV | ||
+ | | P. Christakoglou, D. Caffarri | ||
+ | | UU | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | {| | ||
+ | ! Date | ||
+ | ! Name | ||
+ | ! Title | ||
+ | ! Supervisor | ||
+ | ! University | ||
+ | |- | ||
+ | | 2019 | ||
+ | | Paul Renes | ||
+ | | The description of high-energy electromagnetic cascades in a highly granular digital calorimeter | ||
+ | | Thomas Peitzmann, Marco Spruit, Naomi van der Kolk | ||
+ | | UU | ||
+ | |- | ||
+ | | 2019 | ||
+ | | Stan Oomen | ||
+ | | Measurement of charged D∗+ meson production in Pb-Pb collisions in 60-80% centrality with the ALICE detector at CERN | ||
+ | | Alessandro Grelli, Raimond Snellings, Andre Mischke | ||
+ | | UU | ||
+ | |- | ||
+ | | 2019 | ||
+ | | Thomas Mons | ||
+ | | The modulation experiment: searching for trends in radioactive decays | ||
+ | | Auke Pieter Colijn | ||
+ | | UU | ||
+ | |- | ||
+ | |12-Dec-19 | ||
+ | |Davey Oogjes | ||
+ | |Track reconstruction of cosmic muons in the XENON1T muon veto | ||
+ | |Patrick Decowski | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |25-Oct-19 | ||
+ | |Max Briel | ||
+ | |Muonic event reconstuction in KM3NeT-ORCA | ||
+ | |Ronald Bruijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |8-Oct-19 | ||
+ | |Gabriel Koole | ||
+ | |Probing New Physics effects in Leptonic and Semileptonic D meson decays | ||
+ | |Robert Fleischer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |23-Aug-19 | ||
+ | |Peter Bosch | ||
+ | |Going Three Dimensional. Characterisation of a 3D sensor on a Timepix3 ASIC | ||
+ | |Niels van Bakel | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |22-Aug-19 | ||
+ | |Thijs Dieperink | ||
+ | |Supersymmetric neutralino Dark Matter search using machine learning techniques with the ATLAS detector | ||
+ | |Paul de Jong | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |26-Jul-19 | ||
+ | |Iris de Ruiter | ||
+ | |Incorporating machine learning algorithms that provide information on noise features in the search for compact binary coalescence | ||
+ | |Sarah Caudill | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |26-Jul-19 | ||
+ | |Marnix Heikamp | ||
+ | |Constructing and Implementing a Template Bank with Precessing Waveforms in the Search For Gravitational Waves | ||
+ | |Sarah Caudill | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |24-Jul-19 | ||
+ | |Valeriia Lukashenko | ||
+ | |Long lived heavy neutrinos in W ± → μ± μ± jet decays | ||
+ | |Wouter Hulsbergen | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |13-Jul-19 | ||
+ | |Alvaro Loya Villalpando | ||
+ | |Characterization of Silicon Photomultipliers for Event Position Reconstruction in a Dual-Phase Xenon Time Projection Chamber | ||
+ | |Auke-Pieter Colijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |12-Jul-19 | ||
+ | |Bouke Jung | ||
+ | |The effect of decreasing PMT gains on event reconstruction in KamLAND-Zen | ||
+ | |Patrick Decowski | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |3-Jul-19 | ||
+ | |Brendan Mans | ||
+ | |Directed Flow of Λ in Mid-Central Pb-Pb Collisions at √sNN = 5.02 TeV with ALICE | ||
+ | |Panos Christakoglou | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |19-Jun-19 | ||
+ | |Lizette Lammers | ||
+ | |Neutral Meson and Jet Reconstruction in Heavy Ion Physics | ||
+ | |Thomas Peitzmann | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |23-Mar-19 | ||
+ | |Maarten Post | ||
+ | |"KM3NNeT" A neural network for triggering and classifying raw KM3NeT data | ||
+ | |Ronald Bruijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |27-Feb-19 | ||
+ | |Manuel Wierda | ||
+ | |Charm production in proton-nuclear collisions at the LHC and constraining the small-x gluon in a nuclear NNPDF analysis | ||
+ | |Juan Rojo | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | | 2019 | ||
+ | | Tim Voeten | ||
+ | | Title | ||
+ | | Sascha Caron | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2019 | ||
+ | | Inge van Rens | ||
+ | | simulations with GANs | ||
+ | | Sascha Caron | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2019 | ||
+ | | Chris van den Oetelaar | ||
+ | | Title | ||
+ | | Sascha Caron | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2019-09 | ||
+ | | Joep Leenaarts | ||
+ | | Calculating splitting functions, using local gauges | ||
+ | | Ronald Kleiss | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2019-07 | ||
+ | | Lando Bosma | ||
+ | | Towards resolving singularities in Asymptotic Safety | ||
+ | | Benjamin Knorr, Frank Saueressig | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2019-06 | ||
+ | | Derryk Schieck | ||
+ | | N = 4 supersymmetric Yang-Mills theory and its deformations a functional renormalisation approach | ||
+ | | Frank Saueressig | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2019-04 | ||
+ | | Berend Visser | ||
+ | | Observers in Curved-Spacetime Quantum Field Theory | ||
+ | | Wim Beenakker | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2019-03 | ||
+ | | Arthur Vereijken | ||
+ | | Relating different regularization schemes in Functional Renormalization | ||
+ | | Frank Saueressig | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | {| | ||
+ | ! Date | ||
+ | ! Name | ||
+ | ! Title | ||
+ | ! Supervisor | ||
+ | ! University | ||
+ | |- | ||
+ | | 2018 | ||
+ | | M. Tervoert | ||
+ | | First observation of the decay Lb->Dsp | ||
+ | | L.J. Bel, N. Tuning, A. Mischke, A. Grelli | ||
+ | | UU | ||
+ | |- | ||
+ | | 2018 | ||
+ | | P.W. Gaemers | ||
+ | | D*+ Meson Nuclear Modification Factor in Pb-Pb collisions at √sNN = 5.02 TeV | ||
+ | | A. Grelli, A. Mischke | ||
+ | | UU | ||
+ | |- | ||
+ | | 2018-08-28 | ||
+ | | Mike Eijbersen | ||
+ | | Acquisition strategies and MR Physics of imaging (hyperpolarized) molecules exploiting large chemical shift differences molecules exploiting large chemical shift differences | ||
+ | | Nicolo de Groot | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2018-11-22 | ||
+ | | Misha Fedorov | ||
+ | | On the physical beam aperture in the Muon Ionisation Cooling Experiment | ||
+ | | Frank Filthaut | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2018-04-18 | ||
+ | | Rowan Zaki | ||
+ | | The Long Baseline Neutrino Facility (LBNF); Beamline optimization & Spectrometer design | ||
+ | | Frank Filthaut | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2018-08-29 | ||
+ | | Sjoerd Ypma | ||
+ | | Search for the perfect variable to find new physics in pp collisions at √s= 13 TeV. | ||
+ | | Sascha Caron | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2018-08-23 | ||
+ | | Jonas Wuerzinger | ||
+ | | Scanning the phenomenological MSSM - Re-evaluating the ATLAS experiment’s sensitivity to Supersymmetry with LHC Run 2 data in a dedicated 3rd generation squarks scan | ||
+ | | Sascha Caron | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2018-08-02 | ||
+ | | Levi Sleegers | ||
+ | | Using Countercurrent electromigration to enrich calcium 48 | ||
+ | | Nicolo de Groot | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2018-12-31 | ||
+ | | Sjors Heefer | ||
+ | | Advancements on the covariance of the k-Poincare model and Relative Locality", titel master scriptie Obster: "Exploring the Canonical Tensor Model | ||
+ | | G. Gubitosi/Renate Loll | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2018-07-02 | ||
+ | | Renz Bakx | ||
+ | | Het experimenteel bepalen van een massalimiet voor neutralino's | ||
+ | | Wim Beenakker | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2018-08-30 | ||
+ | | Joris van der Ven | ||
+ | | Calculation of the gluino corrections to the Higgs mass in the MSSM - Implications for the hierarchy problem | ||
+ | | Wim Beenakker | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2018-09-12 | ||
+ | | Dennis Obster | ||
+ | | The Canonical Tensor Model, spaces and symmetries | ||
+ | | Renate Loll | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2018-11-01 | ||
+ | | Camiel Pieterse | ||
+ | | Dark Matter with KM3NeT | ||
+ | | Wim Beenakker/Sasch Caron | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2018-07-15 | ||
+ | | Robin Ooijer | ||
+ | | A complete cosmic history from Asymptotic Safety | ||
+ | | Frank Saueressig | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | | 2018-08-31 | ||
+ | | Kathinka Frieswijk | ||
+ | | [http://fse.studenttheses.ub.rug.nl/18648/ Infrared Triangles Everywhere.] | ||
+ | | D. Roest | ||
+ | | RUG | ||
+ | |- | ||
+ | |2018-08-31 | ||
+ | | Jolien Diekema | ||
+ | | [http://fse.studenttheses.ub.rug.nl/18791/ Higher order derivative gravitational theories in the metric and Palatini formalisms] | ||
+ | | D. Roest | ||
+ | | RUG | ||
+ | |- | ||
+ | |2018-08-31 | ||
+ | | Hilbrand Kuindersma | ||
+ | | [http://fse.studenttheses.ub.rug.nl/18621/ Detecting Muons at LHCb Upgrade Conditions] | ||
+ | | C.J.G. Onderwater | ||
+ | | RUG | ||
+ | |- | ||
+ | |2018-06-29 | ||
+ | | Melvin van den Bout | ||
+ | | Renormalization Group Equations and Predictions for New Higgs Inflation | ||
+ | | M. Postma | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2018-06-22 | ||
+ | | Stephen Runderkamp | ||
+ | | Investigating post-LHC hadronic interaction models and their predictions of cosmic ray shower observables | ||
+ | | M.P. Decowski | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2018-08-30 | ||
+ | | Katherine Mc Ewan | ||
+ | |Neutron Detection Using a Small Dual-Phase Liquid Xenon TPC and a Liquid Organic Scintillator | ||
+ | | A.P. Colijn | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2018-06-28 | ||
+ | | Sizar Aziz | ||
+ | |Mixed harmonics in QGP traces | ||
+ | | P. Christakoglou | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | |2018-08-22 | ||
+ | | Giovanni Banelli | ||
+ | | Indirect search of new physics through rare B decays involving tau leptons | ||
+ | | R. Fleischer | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2018-07-03 | ||
+ | | Jordy Butter | ||
+ | |Determining the branching fraction of B0 -> Pi Ds | ||
+ | | N. Tuning | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2018-08-28 | ||
+ | |Aidan Kelly | ||
+ | |Study of the sensitivity of the ATLAS experiment to constrain the Higgs coupling to b-quarks | ||
+ | | I. van Vulpen | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | |2018-06-26 | ||
+ | | Rasa Muller | ||
+ | |Hydrophone characterization for the KM3NeT experiment | ||
+ | |R. Bruijn | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | |2018-09-29 | ||
+ | |Athul Muralidhar | ||
+ | |Study of oscillons in 1+1D with a gentle introduction to multi- component oscillon models | ||
+ | |M. Postma | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | |2018-07-17 | ||
+ | |Jasper Nobelen | ||
+ | |On the modulations of radioactive decay | ||
+ | |A.P. Colijn | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | |2018-09-26 | ||
+ | |Michiel Rollier | ||
+ | |Finding Echoes: The characterisation of gravitational-wave echoes and the investigation of a morphology-independent data analysis method | ||
+ | |C. Van Den Broeck | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | |2018-09-28 | ||
+ | |Jordan Seneca | ||
+ | |Models of Particle Signatures in KM3NeT ORCA | ||
+ | |R. Bruijn | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | |2018-07-17 | ||
+ | | Mitch Vonk | ||
+ | |Machine Learning in XENON1T's search for dark matter | ||
+ | | M.P. Decowski | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | |2018-07-17 | ||
+ | |Lieselotte de Waardt | ||
+ | |Signatures of cosmic ray interactions in the KM3NeT neutrino detector | ||
+ | | R. Bruijn | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | |2018-08-02 | ||
+ | |Steven Zindel | ||
+ | |Balancefunction analysis at the LHC on run 2 data | ||
+ | |P. Christakoglou | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | |2018-12-21 | ||
+ | |Manuel Wierda | ||
+ | |Charm production in proton-nuclear collisions at the LHC and constraining the small-x gluon in a nuclear NNPDF analysis | ||
+ | |J. Rojo | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | {| | ||
+ | ! Date | ||
+ | ! Name | ||
+ | ! Title | ||
+ | ! Supervisor | ||
+ | ! University | ||
+ | |- | ||
+ | | 2017 | ||
+ | | K.D. van Teutem | ||
+ | | PMT calibrations and radon measurements in a liquid xenon time projection chamber | ||
+ | | A.P. Colijn, E. Hogenbirk | ||
+ | | UU | ||
+ | |- | ||
+ | |2017-09-05 | ||
+ | |Manon Verra | ||
+ | |[https://dspace.library.uu.nl/handle/1874/354405 Feasibility and Quality Assessment of Model-based Respiratory Motion Compensation in Positron Emission Tomography] | ||
+ | |Andre Mischke | ||
+ | |UU | ||
+ | |- | ||
+ | |2017-08-23 | ||
+ | |Luuk Vermunt | ||
+ | |[https://dspace.library.uu.nl/handle/1874/353243 Open heavy-flavour production in high-energy proton-proton and nucleus-nucleus collisions at CERN-LHC energies] | ||
+ | |Andre Mischke | ||
+ | |UU | ||
+ | |- | ||
+ | |2017-02-01 | ||
+ | |Lennart van Doremalen | ||
+ | |[https://dspace.library.uu.nl/handle/1874/348004 Beauty of the Quark Gluon Plasma Prospect for B0 measurement in ALICE] | ||
+ | |Andre Mischke | ||
+ | |UU | ||
+ | |- | ||
+ | | 2017-04-21 | ||
+ | | G. S. P. Wiersema | ||
+ | | [http://irs.ub.rug.nl/dbi/590ae6e406cc6 Using the B0 → K±π ∓ channel as normalization in the search for the charged lepton flavor violating B0 (s) → e ±µ ∓ decay] | ||
+ | | C.J.G. Onderwater | ||
+ | | RUG | ||
+ | |- | ||
+ | | 2017-07-31 | ||
+ | | S. van der Woude | ||
+ | | [http://irs.ub.rug.nl/dbi/5982e09da893c Radiative Symmetry Breaking in minimal Conformally Invariant extensions of the Standard Model] | ||
+ | | D. Boer | ||
+ | | RUG | ||
+ | |- | ||
+ | | 2017-07-31 | ||
+ | | J. Heit | ||
+ | | [http://irs.ub.rug.nl/dbi/5968ccf06a286 Exploring GPU-Computing to Accellerate Vertex Finding in Particle Physics] | ||
+ | | C.J.G. Onderwater | ||
+ | | RUG | ||
+ | |- | ||
+ | | 2017-07-31 | ||
+ | | D.R. Löke | ||
+ | | [http://irs.ub.rug.nl/dbi/59a6b41449134 The scalar spectrum of non-Abelian gauge theories below the conformal window] | ||
+ | | E. Pallante | ||
+ | | RUG | ||
+ | |- | ||
+ | | 2017-07-31 | ||
+ | | D.D. Rouwhorst | ||
+ | | [http://irs.ub.rug.nl/dbi/59a6b3b84ad45 Equivalence between the Bender–Wu method and the quantum normal form method] | ||
+ | | E. Pallante | ||
+ | | RUG | ||
+ | |- | ||
+ | | 2017-11-11 | ||
+ | | M.J. Veen | ||
+ | | [http://irs.ub.rug.nl/dbi/597b05e639898 A fast tool to predict peaking and semi-peaking backgrounds in two body decay processes] | ||
+ | | C.J.G. Onderwater | ||
+ | | RUG | ||
+ | |- | ||
+ | | 2017-11-11 | ||
+ | | J.R.E. Baarslag | ||
+ | | [http://irs.ub.rug.nl/dbi/5971cb9e985fe A fast simulation model for mass spectrum shapes of particle decays in high-energy physics experiments] | ||
+ | | C.J.G. Onderwater | ||
+ | | RUG | ||
+ | |- | ||
+ | | 2017-11-23 | ||
+ | | J. Ellen | ||
+ | | [http://irs.ub.rug.nl/dbi/599184331fb4a Varying constants and the search for physics beyond the Standard Model] | ||
+ | | A. Borschevsky | ||
+ | | RUG | ||
+ | |- | ||
+ | | 2017-11-23 | ||
+ | | I. Bouisaghouane | ||
+ | | [http://irs.ub.rug.nl/dbi/XXX The Schrodinger method for Large-Scale Structure] | ||
+ | | D. Roest and R. vd Weygaert | ||
+ | | RUG | ||
+ | |- | ||
+ | | 2017-11-23 | ||
+ | | T. Meijknecht | ||
+ | | [http://irs.ub.rug.nl/dbi/595cb6dc95c79 Narrow linewidth lasers to drive narrow Ba+ ion transitions] | ||
+ | | L. Willmann | ||
+ | | RUG | ||
+ | |- | ||
+ | | 2017-12-19 | ||
+ | | K.J.D. Hakvoort | ||
+ | | [http://irs.ub.rug.nl/dbi/XXX The equivalence between second-order, Ostrogradsky-free (Galileon) Lagrangians and regular first-order theories] | ||
+ | | D. Roest and H. Waalkens | ||
+ | | RUG | ||
+ | |- | ||
+ | | 2017-??-?? | ||
+ | | K. Dirksen | ||
+ | | [http://irs.ub.rug.nl/dbi/58c2af64435b3 Unifying Conformal Gravity and the Standard Model of particle physics] | ||
+ | | E. Pallante | ||
+ | | RUG | ||
+ | |- | ||
+ | |2017-10-09 | ||
+ | |Laurens Verhoeven | ||
+ | |[https://esc.fnwi.uva.nl/thesis/centraal/files/f436572242.pdf Lepton Flavor Violating Higgs] | ||
+ | |Robert Fleischer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2017-08-30 | ||
+ | |Eleftheria Malami | ||
+ | |[https://esc.fnwi.uva.nl/thesis/centraal/files/f315974635.pdf CP Violation in B^0→ pi^0 K_S As A Probe of New Physics] | ||
+ | |Robert Fleischer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2017-08-23 | ||
+ | |Bram Schermer | ||
+ | |[https://esc.fnwi.uva.nl/thesis/centraal/files/f1098506599.pdf Understanding the time-over-threshold behaviour of KM3NeT photo-multipliers] | ||
+ | |Ronald Bruijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2017-07-26 | ||
+ | |Jonathan Mo | ||
+ | |[https://esc.fnwi.uva.nl/thesis/centraal/files/f1562652097.pdf Quark/gluon jets discrimination using thrust at NNLL] | ||
+ | |Wouter Waalewijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2017-07-01 | ||
+ | |Bas Jongewaard | ||
+ | |Effect of detector angular resolution and surface area on the accuracy of pinpointing the neutrino signal | ||
+ | |Aart Heijboer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2017-07-01 | ||
+ | |Arjen Wildeboer | ||
+ | |[https://esc.fnwi.uva.nl/thesis/centraal/files/f1421800006.pdf XENON1T Threshold Analysis] | ||
+ | |Patrick Decowski | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2017-06-30 | ||
+ | |Joran Angevaare | ||
+ | |Search for modulations on in the decay rate of radioactive sources | ||
+ | |Auke-Pieter Colijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2017-06-26 | ||
+ | |F.M. Springer | ||
+ | |[https://esc.fnwi.uva.nl/thesis/centraal/files/f117072999.pdf Symmetries of the Standard Model] | ||
+ | |Piet Mulders | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2017-06-15 | ||
+ | |Wesley Poland | ||
+ | |[https://esc.fnwi.uva.nl/thesis/centraal/files/f303391239.pdf Opportunities for iodine-agent dose reduction with Medipix3RX Spectral X-ray] | ||
+ | |Els Koffeman | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2017-03-10 | ||
+ | |Eline Wieldraaijer | ||
+ | |[https://esc.fnwi.uva.nl/thesis/centraal/files/f873479973.pdf Characterization of photomultiplier tubes using a laser setup and muon energy reconstruction for ORCA based on the length of the track] | ||
+ | |Dorothea Samtleben | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2017-03-01 | ||
+ | |John Hoang | ||
+ | |[https://esc.fnwi.uva.nl/thesis/centraal/files/f1924633258.pdf Characterization of Silicon PhotoMultipliers for the Cherenkov Telescope Array] | ||
+ | |David Berge | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2017-01-31 | ||
+ | |Dimitra Andreou | ||
+ | |[https://esc.fnwi.uva.nl/thesis/centraal/files/f833323796.pdf Development of a testing system for the Silicon Pixel Detectors of the Inner Tracking System of ALICE] | ||
+ | |Paul de Jong | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2017-09-01 | ||
+ | |Wouter Houthoff | ||
+ | |Safe Spheres and where to find them | ||
+ | |Frank Saueressig | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2017-06-28 | ||
+ | |Jorn Biemans | ||
+ | |Renormalization group flows of gravity and gravity-matter systems on foliated spacetimes | ||
+ | |Frank Saueressig | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2017-03-16 | ||
+ | |Oscar Boher Luna | ||
+ | |The Abelian Higgs Model: Unitarity in the unitary gauge | ||
+ | |Ronald Kleiss | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |||
+ | |2017-01-27 | ||
+ | |Alex Campà | ||
+ | |Searching for Dark Matter gamma-ray signals from dwarf spheroidal galaxies with Fermi-LAT data | ||
+ | |Sascha Caron | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2017-01-12 | ||
+ | |Ruud Peeters | ||
+ | |Experimental and Theoretical (Fine-Tuning) Constraints on pMSSM Models | ||
+ | |Sascha Caron | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {| | ||
+ | ! Date | ||
+ | ! Name | ||
+ | ! Title | ||
+ | ! Supervisor | ||
+ | ! University | ||
+ | |- | ||
+ | |9 Feb 2016 | ||
+ | |Melissa van Beekveld | ||
+ | |Possible Indirect Detection of Dark Matter and its impact on LHC Supersymmetry searches | ||
+ | |Sascha Caron and Wim Beenakker | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |18 Jul 2016 | ||
+ | |Fleur Versteegen | ||
+ | |Quantum Gravity corrections to the Unruh effect | ||
+ | |Frank Saueressig | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |26 Aug 2016 | ||
+ | |Han van der Pluijm | ||
+ | |'On the interpretation of the quantum wave function' | ||
+ | |Ronald Kleiss | ||
+ | |RU Nijmegen | ||
+ | |- | ||
