Difference between revisions of "Master Theses"
Jump to navigation
Jump to search
Line 94: | Line 94: | ||
|RU Nijmegen | |RU Nijmegen | ||
|- | |- | ||
− | | 2020-7 | + | |} |
− | | Thijs Miedema | + | |
− | | Stopping Muons at ProtoDUNE | + | ---- |
− | | Frank Filthaut | + | |
− | | RU Nijmegen | + | |
+ | {| | ||
+ | !Date | ||
+ | !Name | ||
+ | !Title | ||
+ | !Supervisor | ||
+ | !University | ||
+ | |- | 2020-7 | ||
+ | |Thijs Miedema | ||
+ | | Stopping Muons at ProtoDUNE | ||
+ | |Frank Filthaut | ||
+ | |RU Nijmegen | ||
|- | |- | ||
− | | 2020-7 | + | |2020-7 |
− | | Jeremy de Wit | + | |Jeremy de Wit |
− | | Comparisons of computational tools for the muon anomalous magnetic moment within the pMSSM | + | |Comparisons of computational tools for the muon anomalous magnetic moment within the pMSSM |
− | | Wim Beenakker/Melissa van Beekveld/Marrit Schutten | + | |Wim Beenakker/Melissa van Beekveld/Marrit Schutten |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
− | | 2020-7 | + | |2020-7 |
− | | Remco Volmer | + | |Remco Volmer |
− | | Anomaly detection at the ATLAS detector using a Variational Autoencoder | + | |Anomaly detection at the ATLAS detector using a Variational Autoencoder |
− | | Sascha Caron | + | |Sascha Caron |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
− | | 2020-7 | + | |2020-7 |
− | | Jesse Daas | + | |Jesse Daas |
− | | Fermions in the Asymptotic Safety Program | + | |Fermions in the Asymptotic Safety Program |
− | | Frank Saueressig | + | |Frank Saueressig |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
− | | 2020-1 | + | |2020-1 |
− | | Jochem Kip | + | |Jochem Kip |
− | | The unitarity spontaneously broken SU(2) theory | + | |The unitarity spontaneously broken SU(2) theory |
− | | Ronald Kleis | + | |Ronald Kleis |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
− | | 2020-01 | + | |2020-01 |
− | | Lieke van Dijk | + | |Lieke van Dijk |
− | | Branching ratio calculations for B0s → µ+µ− | + | |Branching ratio calculations for B0s → µ+µ− |
− | | Wim Beenakker, Melissa van Beekveld, Marrit Schutten | + | |Wim Beenakker, Melissa van Beekveld, Marrit Schutten |
| RU Nijmegen | | RU Nijmegen | ||
|- | |- | ||
− | | 2020-12 | + | |2020-12 |
− | | Kerwin Buijsman | + | |Kerwin Buijsman |
− | | Generating glitches similar to glitches observed by LIGO and Virgo using Wasserstein Generative Adversial Network with Gradient Penalty | + | |Generating glitches similar to glitches observed by LIGO and Virgo using Wasserstein Generative Adversial Network with Gradient Penalty |
| S.E. Caudill | | S.E. Caudill | ||
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
− | | 2020-10 | + | |2020-10 |
− | | Anders Rehult | + | |Anders Rehult |
− | | Linking the B-physics Anomalies and Muon g - 2—A Phenomenological Study Beyond the Standard Model | + | |Linking the B-physics Anomalies and Muon g - 2—A Phenomenological Study Beyond the Standard Model |
− | | R. Fleischer | + | |R. Fleischer |
| UvA/VU | | UvA/VU | ||
|- | |- | ||
− | | 2020-9 | + | |2020-9 |
− | | Clara Gatius OIiver | + | |Clara Gatius OIiver |
− | | Acoustic signals from ultra high energy cosmic neutrinos | + | |Acoustic signals from ultra high energy cosmic neutrinos |
− | | R. Bruijn, E.J. Buis | + | |R. Bruijn, E.J. Buis |
| UvA/VU | | UvA/VU | ||
|- | |- | ||
− | | 2020-8 | + | |2020-8 |
| Yoran Yeh | | Yoran Yeh | ||
− | | CP Violating New Physics in QCD Penguin Diagrams for B-Decays | + | |CP Violating New Physics in QCD Penguin Diagrams for B-Decays |
− | | R. Fleischer | + | |R. Fleischer |
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
− | | 2020-8 | + | |2020-8 |
− | | Jeannine de Kuijper | + | |Jeannine de Kuijper |
− | | Extracting Hadronic Parameters from Branching Ratios in Non-Leptonic D Decays | + | |Extracting Hadronic Parameters from Branching Ratios in Non-Leptonic D Decays |
− | | R. Fleischer | + | |R. Fleischer |
| UvA/VU | | UvA/VU | ||
|- | |- | ||
− | | 2020-8 | + | |2020-8 |
− | | Sumedha Biswas | + | |Sumedha Biswas |
| Detecting Primordial Black Holes with Gravitational Waves | | Detecting Primordial Black Holes with Gravitational Waves | ||
− | | S.E. Caudill | + | |S.E. Caudill |
| UvA/VU | | UvA/VU | ||
|- | |- | ||
| 2020-8 | | 2020-8 | ||
− | | Bram Hoonhout | + | |Bram Hoonhout |
− | | Improving Higgs decay width measurement using off-shell interference in gg(→H*)→ZZ→llνν | + | |Improving Higgs decay width measurement using off-shell interference in gg(→H*)→ZZ→llνν |
− | | H.L. Snoek, I. van Vulpen | + | |H.L. Snoek, I. van Vulpen |
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
− | | 2020-7 | + | |2020-7 |
− | | Lucas de Vries | + | |Lucas de Vries |
− | | Deep Neural Networks for Position Reconstruction in XENON1T | + | |Deep Neural Networks for Position Reconstruction in XENON1T |
− | | M.P. Decowski | + | |M.P. Decowski |
| UvA/VU | | UvA/VU | ||
|- | |- | ||
− | | 2020-6 | + | |2020-6 |
− | | Gijs Leguijt | + | |Gijs Leguijt |
− | | Variance reduced monte-carlo simulation for neutrons in XENON | + | |Variance reduced monte-carlo simulation for neutrons in XENON |
− | | A.P. Colijn | + | |A.P. Colijn |
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
| 2020-6 | | 2020-6 | ||
| Vlad Dedu | | Vlad Dedu | ||
| Measurement of the branching ratio Lambda_b -> J/Psi Lambda | | Measurement of the branching ratio Lambda_b -> J/Psi Lambda | ||
− | | N. Tuning | + | |N. Tuning |
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
− | | 2020-2 | + | |2020-2 |
| Ester Abram | | Ester Abram | ||
− | | Seeing LISA from a different angle | + | |Seeing LISA from a different angle |
− | | N. van Bakel, E.J. Buis | + | |N. van Bakel, E.J. Buis |
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
| 2020-11 | | 2020-11 | ||
| Marten Barel | | Marten Barel | ||
− | | Controlling penguin contributions to CP violation in B⁰→J/ψX decays | + | |Controlling penguin contributions to CP violation in B⁰→J/ψX decays |
− | | R. Fleischer, P. Christakoglou, R.J.M. Snellings | + | |R. Fleischer, P. Christakoglou, R.J.M. Snellings |
− | | UU | + | |UU |
|- | |- | ||
| 2020-09 | | 2020-09 | ||
− | | Bas Hofman | + | |Bas Hofman |
− | | Angular analysis of the decay B0→K ∗0 J/ψ(→ e+e−) | + | |Angular analysis of the decay B0→K ∗0 J/ψ(→ e+e−) |
− | | W. Hulsbergen, M.Lucio Martinez, R.J.M. Snellings (examined) | + | |W. Hulsbergen, M.Lucio Martinez, R.J.M. Snellings (examined) |
| UU | | UU | ||
|- | |- | ||
− | | 2020-06 | + | |2020-06 |
− | | Olivier Kesber | + | |Olivier Kesber |
− | | Variance reduction techniques for Monte Carlo simulations of photon transport in liquid xenon detectors | + | |Variance reduction techniques for Monte Carlo simulations of photon transport in liquid xenon detectors |
− | | A.P. Colijn | + | |A.P. Colijn |
− | | UU | + | |UU |
|- | |- | ||
− | | 2020-01 | + | |2020-01 |
− | | Floris Jonkman | + | |Floris Jonkman |
− | | Charm baryon production at central rapidity in proton-proton collisions at centre-of-mass energy of 13 TeV | + | |Charm baryon production at central rapidity in proton-proton collisions at centre-of-mass energy of 13 TeV |
− | | P. Christakoglou, D. Caffarri | + | |P. Christakoglou, D. Caffarri |
− | | UU | + | |UU |
|- | |- | ||
|} | |} | ||
Line 226: | Line 237: | ||
{| | {| | ||
− | ! Date | + | !Date |
! Name | ! Name | ||
− | ! Title | + | !Title |
! Supervisor | ! Supervisor | ||
− | ! University | + | !University |
|- | |- | ||
− | | 2019 | + | |2019 |
− | | Paul Renes | + | |Paul Renes |
− | | The description of high-energy electromagnetic cascades in a highly granular digital calorimeter | + | |The description of high-energy electromagnetic cascades in a highly granular digital calorimeter |
− | | Thomas Peitzmann, Marco Spruit, Naomi van der Kolk | + | |Thomas Peitzmann, Marco Spruit, Naomi van der Kolk |
− | | UU | + | |UU |
|- | |- | ||
− | | 2019 | + | |2019 |
− | | Stan Oomen | + | |Stan Oomen |
− | | Measurement of charged D∗+ meson production in Pb-Pb collisions in 60-80% centrality with the ALICE detector at CERN | + | |Measurement of charged D∗+ meson production in Pb-Pb collisions in 60-80% centrality with the ALICE detector at CERN |
− | | Alessandro Grelli, Raimond Snellings, Andre Mischke | + | |Alessandro Grelli, Raimond Snellings, Andre Mischke |
− | | UU | + | |UU |
|- | |- | ||
− | | 2019 | + | |2019 |
| Thomas Mons | | Thomas Mons | ||
− | | The modulation experiment: searching for trends in radioactive decays | + | |The modulation experiment: searching for trends in radioactive decays |
− | | Auke Pieter Colijn | + | |Auke Pieter Colijn |
− | | UU | + | |UU |
|- | |- | ||
|12-Dec-19 | |12-Dec-19 | ||
− | |Davey Oogjes | + | | Davey Oogjes |
|Track reconstruction of cosmic muons in the XENON1T muon veto | |Track reconstruction of cosmic muons in the XENON1T muon veto | ||
|Patrick Decowski | |Patrick Decowski | ||
Line 268: | Line 279: | ||
|UvA/VU | |UvA/VU | ||
|- | |- | ||
− | |23-Aug-19 | + | | 23-Aug-19 |
|Peter Bosch | |Peter Bosch | ||
|Going Three Dimensional. Characterisation of a 3D sensor on a Timepix3 ASIC | |Going Three Dimensional. Characterisation of a 3D sensor on a Timepix3 ASIC | ||
Line 274: | Line 285: | ||
|UvA/VU | |UvA/VU | ||
|- | |- | ||
− | |22-Aug-19 | + | | 22-Aug-19 |
|Thijs Dieperink | |Thijs Dieperink | ||
|Supersymmetric neutralino Dark Matter search using machine learning techniques with the ATLAS detector | |Supersymmetric neutralino Dark Matter search using machine learning techniques with the ATLAS detector | ||
− | |Paul de Jong | + | | Paul de Jong |
|UvA/VU | |UvA/VU | ||
|- | |- | ||
Line 283: | Line 294: | ||
|Iris de Ruiter | |Iris de Ruiter | ||
|Incorporating machine learning algorithms that provide information on noise features in the search for compact binary coalescence | |Incorporating machine learning algorithms that provide information on noise features in the search for compact binary coalescence | ||
− | |Sarah Caudill | + | | Sarah Caudill |
|UvA/VU | |UvA/VU | ||
|- | |- | ||
Line 311: | Line 322: | ||
|- | |- | ||
|3-Jul-19 | |3-Jul-19 | ||
− | |Brendan Mans | + | | Brendan Mans |
|Directed Flow of Λ in Mid-Central Pb-Pb Collisions at √sNN = 5.02 TeV with ALICE | |Directed Flow of Λ in Mid-Central Pb-Pb Collisions at √sNN = 5.02 TeV with ALICE | ||
|Panos Christakoglou | |Panos Christakoglou | ||
Line 318: | Line 329: | ||
|19-Jun-19 | |19-Jun-19 | ||
|Lizette Lammers | |Lizette Lammers | ||
− | |Neutral Meson and Jet Reconstruction in Heavy Ion Physics | + | | Neutral Meson and Jet Reconstruction in Heavy Ion Physics |
− | |Thomas Peitzmann | + | | Thomas Peitzmann |
|UvA/VU | |UvA/VU | ||
|- | |- | ||
Line 331: | Line 342: | ||
|Manuel Wierda | |Manuel Wierda | ||
|Charm production in proton-nuclear collisions at the LHC and constraining the small-x gluon in a nuclear NNPDF analysis | |Charm production in proton-nuclear collisions at the LHC and constraining the small-x gluon in a nuclear NNPDF analysis | ||
− | |Juan Rojo | + | | Juan Rojo |
|UvA/VU | |UvA/VU | ||
|- | |- | ||
− | | 2019 | + | |2019 |
| Tim Voeten | | Tim Voeten | ||
− | | Title | + | |Title |
− | | Sascha Caron | + | |Sascha Caron |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
| 2019 | | 2019 | ||
− | | Inge van Rens | + | |Inge van Rens |
− | | simulations with GANs | + | |simulations with GANs |
− | | Sascha Caron | + | |Sascha Caron |
| RU Nijmegen | | RU Nijmegen | ||
|- | |- | ||
− | | 2019 | + | |2019 |
− | | Chris van den Oetelaar | + | |Chris van den Oetelaar |
− | | Title | + | |Title |
− | | Sascha Caron | + | |Sascha Caron |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
− | | 2019-09 | + | |2019-09 |
− | | Joep Leenaarts | + | |Joep Leenaarts |
− | | Calculating splitting functions, using local gauges | + | |Calculating splitting functions, using local gauges |
− | | Ronald Kleiss | + | |Ronald Kleiss |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
− | | 2019-07 | + | |2019-07 |
− | | Lando Bosma | + | |Lando Bosma |
− | | Towards resolving singularities in Asymptotic Safety | + | |Towards resolving singularities in Asymptotic Safety |
− | | Benjamin Knorr, Frank Saueressig | + | |Benjamin Knorr, Frank Saueressig |
| RU Nijmegen | | RU Nijmegen | ||
|- | |- | ||
− | | 2019-06 | + | |2019-06 |
− | | Derryk Schieck | + | |Derryk Schieck |
− | | N = 4 supersymmetric Yang-Mills theory and its deformations a functional renormalisation approach | + | |N = 4 supersymmetric Yang-Mills theory and its deformations a functional renormalisation approach |
− | | Frank Saueressig | + | |Frank Saueressig |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
− | | 2019-04 | + | |2019-04 |
− | | Berend Visser | + | |Berend Visser |
− | | Observers in Curved-Spacetime Quantum Field Theory | + | |Observers in Curved-Spacetime Quantum Field Theory |
− | | Wim Beenakker | + | |Wim Beenakker |
| RU Nijmegen | | RU Nijmegen | ||
|- | |- | ||
− | | 2019-03 | + | |2019-03 |
− | | Arthur Vereijken | + | |Arthur Vereijken |
− | | Relating different regularization schemes in Functional Renormalization | + | |Relating different regularization schemes in Functional Renormalization |
− | | Frank Saueressig | + | | Frank Saueressig |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
|} | |} | ||
Line 388: | Line 399: | ||
{| | {| | ||
− | ! Date | + | !Date |
− | ! Name | + | !Name |
− | ! Title | + | ! Title |
− | ! Supervisor | + | !Supervisor |
− | ! University | + | !University |
|- | |- | ||
− | | 2018 | + | |2018 |
− | | M. Tervoert | + | |M. Tervoert |
− | | First observation of the decay Lb->Dsp | + | |First observation of the decay Lb->Dsp |
| L.J. Bel, N. Tuning, A. Mischke, A. Grelli | | L.J. Bel, N. Tuning, A. Mischke, A. Grelli | ||
− | | UU | + | |UU |
|- | |- | ||
− | | 2018 | + | |2018 |
− | | P.W. Gaemers | + | |P.W. Gaemers |
− | | D*+ Meson Nuclear Modification Factor in Pb-Pb collisions at √sNN = 5.02 TeV | + | |D*+ Meson Nuclear Modification Factor in Pb-Pb collisions at √sNN = 5.02 TeV |
− | | A. Grelli, A. Mischke | + | |A. Grelli, A. Mischke |
| UU | | UU | ||
|- | |- | ||
− | | 2018-08-28 | + | |2018-08-28 |
− | | Mike Eijbersen | + | |Mike Eijbersen |
− | | Acquisition strategies and MR Physics of imaging (hyperpolarized) molecules exploiting large chemical shift differences molecules exploiting large chemical shift differences | + | |Acquisition strategies and MR Physics of imaging (hyperpolarized) molecules exploiting large chemical shift differences molecules exploiting large chemical shift differences |
− | | Nicolo de Groot | + | |Nicolo de Groot |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
− | | 2018-11-22 | + | |2018-11-22 |
− | | Misha Fedorov | + | |Misha Fedorov |
− | | On the physical beam aperture in the Muon Ionisation Cooling Experiment | + | |On the physical beam aperture in the Muon Ionisation Cooling Experiment |
− | | Frank Filthaut | + | | Frank Filthaut |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
− | | 2018-04-18 | + | |2018-04-18 |
− | | Rowan Zaki | + | |Rowan Zaki |
− | | The Long Baseline Neutrino Facility (LBNF); Beamline optimization & Spectrometer design | + | |The Long Baseline Neutrino Facility (LBNF); Beamline optimization & Spectrometer design |
− | | Frank Filthaut | + | |Frank Filthaut |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
− | | 2018-08-29 | + | |2018-08-29 |
− | | Sjoerd Ypma | + | |Sjoerd Ypma |
− | | Search for the perfect variable to find new physics in pp collisions at √s= 13 TeV. | + | |Search for the perfect variable to find new physics in pp collisions at √s= 13 TeV. |
− | | Sascha Caron | + | |Sascha Caron |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
− | | 2018-08-23 | + | |2018-08-23 |
− | | Jonas Wuerzinger | + | |Jonas Wuerzinger |
− | | Scanning the phenomenological MSSM - Re-evaluating the ATLAS experiment’s sensitivity to Supersymmetry with LHC Run 2 data in a dedicated 3rd generation squarks scan | + | |Scanning the phenomenological MSSM - Re-evaluating the ATLAS experiment’s sensitivity to Supersymmetry with LHC Run 2 data in a dedicated 3rd generation squarks scan |
− | | Sascha Caron | + | |Sascha Caron |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
− | | 2018-08-02 | + | |2018-08-02 |
− | | Levi Sleegers | + | |Levi Sleegers |
− | | Using Countercurrent electromigration to enrich calcium 48 | + | |Using Countercurrent electromigration to enrich calcium 48 |
− | | Nicolo de Groot | + | |Nicolo de Groot |
| RU Nijmegen | | RU Nijmegen | ||
|- | |- | ||
− | | 2018-12-31 | + | |2018-12-31 |
− | | Sjors Heefer | + | |Sjors Heefer |
− | | Advancements on the covariance of the k-Poincare model and Relative Locality", titel master scriptie Obster: "Exploring the Canonical Tensor Model | + | |Advancements on the covariance of the k-Poincare model and Relative Locality", titel master scriptie Obster: "Exploring the Canonical Tensor Model |
− | | G. Gubitosi/Renate Loll | + | |G. Gubitosi/Renate Loll |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
− | | 2018-07-02 | + | |2018-07-02 |
− | | Renz Bakx | + | |Renz Bakx |
− | | Het experimenteel bepalen van een massalimiet voor neutralino's | + | |Het experimenteel bepalen van een massalimiet voor neutralino's |
− | | Wim Beenakker | + | |Wim Beenakker |
| RU Nijmegen | | RU Nijmegen | ||
|- | |- | ||
− | | 2018-08-30 | + | |2018-08-30 |
| Joris van der Ven | | Joris van der Ven | ||
− | | Calculation of the gluino corrections to the Higgs mass in the MSSM - Implications for the hierarchy problem | + | |Calculation of the gluino corrections to the Higgs mass in the MSSM - Implications for the hierarchy problem |
− | | Wim Beenakker | + | |Wim Beenakker |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
− | | 2018-09-12 | + | |2018-09-12 |
− | | Dennis Obster | + | |Dennis Obster |
| The Canonical Tensor Model, spaces and symmetries | | The Canonical Tensor Model, spaces and symmetries | ||
− | | Renate Loll | + | | Renate Loll |
| RU Nijmegen | | RU Nijmegen | ||
|- | |- | ||
− | | 2018-11-01 | + | |2018-11-01 |
− | | Camiel Pieterse | + | |Camiel Pieterse |
− | | Dark Matter with KM3NeT | + | |Dark Matter with KM3NeT |
− | | Wim Beenakker/Sasch Caron | + | |Wim Beenakker/Sasch Caron |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
− | | 2018-07-15 | + | |2018-07-15 |
− | | Robin Ooijer | + | |Robin Ooijer |
− | | A complete cosmic history from Asymptotic Safety | + | |A complete cosmic history from Asymptotic Safety |
− | | Frank Saueressig | + | |Frank Saueressig |
− | | RU Nijmegen | + | |RU Nijmegen |
|- | |- | ||
− | | 2018-08-31 | + | |2018-08-31 |
| Kathinka Frieswijk | | Kathinka Frieswijk | ||
− | | [http://fse.studenttheses.ub.rug.nl/18648/ | + | |[http://fse.studenttheses.ub.rug.nl/18648/ Infrared Triangles Everywhere.] |
− | | D. Roest | + | |D. Roest |
− | | RUG | + | |RUG |
|- | |- | ||
|2018-08-31 | |2018-08-31 | ||
− | | Jolien Diekema | + | |Jolien Diekema |
− | | [http://fse.studenttheses.ub.rug.nl/18791/ Higher order derivative gravitational theories in the metric and Palatini formalisms] | + | |[http://fse.studenttheses.ub.rug.nl/18791/ Higher order derivative gravitational theories in the metric and Palatini formalisms] |
− | | D. Roest | + | |D. Roest |
− | | RUG | + | |RUG |
|- | |- | ||
|2018-08-31 | |2018-08-31 | ||
| Hilbrand Kuindersma | | Hilbrand Kuindersma | ||
− | | [http://fse.studenttheses.ub.rug.nl/18621/ Detecting Muons at LHCb Upgrade Conditions] | + | |[http://fse.studenttheses.ub.rug.nl/18621/ Detecting Muons at LHCb Upgrade Conditions] |
− | | C.J.G. Onderwater | + | |C.J.G. Onderwater |
| RUG | | RUG | ||
|- | |- | ||
|2018-06-29 | |2018-06-29 | ||
− | | Melvin van den Bout | + | |Melvin van den Bout |
− | | Renormalization Group Equations and Predictions for New Higgs Inflation | + | |Renormalization Group Equations and Predictions for New Higgs Inflation |
− | | M. Postma | + | |M. Postma |
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
− | | 2018-06-22 | + | |2018-06-22 |
| Stephen Runderkamp | | Stephen Runderkamp | ||
− | | Investigating post-LHC hadronic interaction models and their predictions of cosmic ray shower observables | + | |Investigating post-LHC hadronic interaction models and their predictions of cosmic ray shower observables |
− | | M.P. Decowski | + | |M.P. Decowski |
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
− | | 2018-08-30 | + | |2018-08-30 |
− | | Katherine Mc Ewan | + | |Katherine Mc Ewan |
− | |Neutron Detection Using a Small Dual-Phase Liquid Xenon TPC and a Liquid Organic Scintillator | + | | Neutron Detection Using a Small Dual-Phase Liquid Xenon TPC and a Liquid Organic Scintillator |
− | | A.P. Colijn | + | |A.P. Colijn |
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
− | | 2018-06-28 | + | |2018-06-28 |
− | | Sizar Aziz | + | |Sizar Aziz |
|Mixed harmonics in QGP traces | |Mixed harmonics in QGP traces | ||
− | | P. Christakoglou | + | |P. Christakoglou |
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
|2018-08-22 | |2018-08-22 | ||
| Giovanni Banelli | | Giovanni Banelli | ||
− | | Indirect search of new physics through rare B decays involving tau leptons | + | |Indirect search of new physics through rare B decays involving tau leptons |
− | | R. Fleischer | + | |R. Fleischer |
| UvA/VU | | UvA/VU | ||
|- | |- | ||
| 2018-07-03 | | 2018-07-03 | ||
− | | Jordy Butter | + | |Jordy Butter |
|Determining the branching fraction of B0 -> Pi Ds | |Determining the branching fraction of B0 -> Pi Ds | ||
− | | N. Tuning | + | |N. Tuning |
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
− | | 2018-08-28 | + | |2018-08-28 |
|Aidan Kelly | |Aidan Kelly | ||
− | |Study of the sensitivity of the ATLAS experiment to constrain the Higgs coupling to b-quarks | + | | Study of the sensitivity of the ATLAS experiment to constrain the Higgs coupling to b-quarks |
− | | I. van Vulpen | + | |I. van Vulpen |
| UvA/VU | | UvA/VU | ||
|- | |- | ||
|2018-06-26 | |2018-06-26 | ||
− | | Rasa Muller | + | |Rasa Muller |
|Hydrophone characterization for the KM3NeT experiment | |Hydrophone characterization for the KM3NeT experiment | ||
− | |R. Bruijn | + | |R. Bruijn |
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
|2018-09-29 | |2018-09-29 | ||
Line 548: | Line 559: | ||
|Study of oscillons in 1+1D with a gentle introduction to multi- component oscillon models | |Study of oscillons in 1+1D with a gentle introduction to multi- component oscillon models | ||
|M. Postma | |M. Postma | ||
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
|2018-07-17 | |2018-07-17 | ||
Line 554: | Line 565: | ||
|On the modulations of radioactive decay | |On the modulations of radioactive decay | ||
|A.P. Colijn | |A.P. Colijn | ||
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
− | |2018-09-26 | + | | 2018-09-26 |
|Michiel Rollier | |Michiel Rollier | ||
− | |Finding Echoes: The characterisation of gravitational-wave echoes and the investigation of a morphology-independent data analysis method | + | | Finding Echoes: The characterisation of gravitational-wave echoes and the investigation of a morphology-independent data analysis method |
|C. Van Den Broeck | |C. Van Den Broeck | ||
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
|2018-09-28 | |2018-09-28 | ||
Line 566: | Line 577: | ||
|Models of Particle Signatures in KM3NeT ORCA | |Models of Particle Signatures in KM3NeT ORCA | ||
|R. Bruijn | |R. Bruijn | ||
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
− | |2018-07-17 | + | | 2018-07-17 |
− | | Mitch Vonk | + | |Mitch Vonk |
|Machine Learning in XENON1T's search for dark matter | |Machine Learning in XENON1T's search for dark matter | ||
− | | M.P. Decowski | + | |M.P. Decowski |
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
|2018-07-17 | |2018-07-17 | ||
|Lieselotte de Waardt | |Lieselotte de Waardt | ||
|Signatures of cosmic ray interactions in the KM3NeT neutrino detector | |Signatures of cosmic ray interactions in the KM3NeT neutrino detector | ||
− | | R. Bruijn | + | |R. Bruijn |
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
− | |2018-08-02 | + | | 2018-08-02 |
|Steven Zindel | |Steven Zindel | ||
|Balancefunction analysis at the LHC on run 2 data | |Balancefunction analysis at the LHC on run 2 data | ||
|P. Christakoglou | |P. Christakoglou | ||
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
|2018-12-21 | |2018-12-21 | ||
Line 590: | Line 601: | ||
|Charm production in proton-nuclear collisions at the LHC and constraining the small-x gluon in a nuclear NNPDF analysis | |Charm production in proton-nuclear collisions at the LHC and constraining the small-x gluon in a nuclear NNPDF analysis | ||
|J. Rojo | |J. Rojo | ||
− | | UvA/VU | + | |UvA/VU |
|- | |- | ||
|} | |} | ||
Line 598: | Line 609: | ||
{| | {| | ||
− | ! Date | + | !Date |
− | ! Name | + | !Name |
− | ! Title | + | !Title |
− | ! Supervisor | + | !Supervisor |
− | ! University | + | !University |
|- | |- | ||
| 2017 | | 2017 | ||
− | | K.D. van Teutem | + | |K.D. van Teutem |
− | | PMT calibrations and radon measurements in a liquid xenon time projection chamber | + | |PMT calibrations and radon measurements in a liquid xenon time projection chamber |
− | | A.P. Colijn, E. Hogenbirk | + | |A.P. Colijn, E. Hogenbirk |
− | | UU | + | |UU |
|- | |- | ||
|2017-09-05 | |2017-09-05 | ||
Line 628: | Line 639: | ||
|UU | |UU | ||
|- | |- | ||
− | | 2017-04-21 | + | |2017-04-21 |
− | | G. S. P. Wiersema | + | |G. S. P. Wiersema |
− | | [http://irs.ub.rug.nl/dbi/590ae6e406cc6 Using the B0 → K±π ∓ channel as normalization in the search for the charged lepton flavor violating B0 (s) → e ±µ ∓ decay] | + | |[http://irs.ub.rug.nl/dbi/590ae6e406cc6 Using the B0 → K±π ∓ channel as normalization in the search for the charged lepton flavor violating B0 (s) → e ±µ ∓ decay] |
− | | C.J.G. Onderwater | + | |C.J.G. Onderwater |
− | | RUG | + | |RUG |
|- | |- | ||
− | | 2017-07-31 | + | |2017-07-31 |
− | | S. van der Woude | + | |S. van der Woude |
− | | [http://irs.ub.rug.nl/dbi/5982e09da893c Radiative Symmetry Breaking in minimal Conformally Invariant extensions of the Standard Model] | + | |[http://irs.ub.rug.nl/dbi/5982e09da893c Radiative Symmetry Breaking in minimal Conformally Invariant extensions of the Standard Model] |
− | | D. Boer | + | |D. Boer |
− | | RUG | + | |RUG |
|- | |- | ||
− | | 2017-07-31 | + | |2017-07-31 |
− | | J. Heit | + | |J. Heit |
