Difference between revisions of "Master Theses"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
{| | {| | ||
! 2020-7 | ! 2020-7 | ||
+ | ! Jeremy de Wit | ||
+ | ! Comparisons of computational tools for the muon anomalous magnetic moment within the pMSSM | ||
+ | ! Wim Beenakker/Melissa van Beekveld/Marrit Schutten | ||
+ | ! RU Nijmegen | ||
+ | { | ||
! Remco Volmer | ! Remco Volmer | ||
! Anomaly detection at the ATLAS detector using a Variational Autoencoder | ! Anomaly detection at the ATLAS detector using a Variational Autoencoder |
Revision as of 14:25, 7 January 2021
Master's Theses
Please use reverse chronological order (per University)
2020-7 | Thijs Miedema | Stopping Muons at ProtoDUNE | Frank Filthaut | RU Nijmegen
|
---|