Difference between revisions of "Master Theses"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
''Please use reverse chronological order (per University)'' | ''Please use reverse chronological order (per University)'' | ||
| − | |||
{| | {| | ||
| − | ! | + | ! 2019 |
| − | ! | + | ! Tim Voeten |
| + | ! Title | ||
| + | ! Sascha Caron | ||
| + | ! RU Nijmegen | ||
| + | {| | ||
| + | ! 2019 | ||
| + | ! Inge van Rens | ||
| + | ! simulations with GANs | ||
| + | ! Sascha Caron | ||
| + | ! RU Nijmegen | ||
| + | {| | ||
| + | ! 2019 | ||
| + | ! Chris van den Oetelaar | ||
! Title | ! Title | ||
| − | ! | + | ! Sascha Caron |
| − | ! | + | ! RU Nijmegen |
|- | |- | ||
| 2020-12 | | 2020-12 | ||
Revision as of 14:11, 7 January 2021
Master's Theses
Please use reverse chronological order (per University)
| 2019 | Tim Voeten | Title | Sascha Caron | RU Nijmegen
|
|---|