Difference between revisions of "Master Theses"
Jump to navigation
Jump to search
(23 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
! Supervisor | ! Supervisor | ||
! University | ! University | ||
+ | |- | ||
+ | |2024-03 | ||
+ | |Martijn Barella | ||
+ | |Rotating black holes in Quadratic Gravity | ||
+ | |Frank Saueressig | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-07 | ||
+ | |Anne Timmermans | ||
+ | |GRAND Commissioning and polarization analysis | ||
+ | |Harm Schoorlemmer, Olivier Martineau | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-08 | ||
+ | |Tim van Dijk | ||
+ | |Quantum Ghosts Haunting Black Hole Event Horizons | ||
+ | |Frank Saueressig | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-07 | ||
+ | |Bob Truijen | ||
+ | |Detecting Anomalous Extensive Air Showers at the Pierre Auger Observatory | ||
+ | |Charles Timmermans, Bob Stienen | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-09 | ||
+ | |Floris van Oers | ||
+ | |On The Measurability of Dark Photons in EAS | ||
+ | |Charles Timmermans | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-09 | ||
+ | |Nadezhda Dobreva | ||
+ | |Translating Hits to Tracks: Transforming High Energy Physics Experiments | ||
+ | |Sascha Caron | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-08 | ||
+ | |Jorn van Voorthuizen | ||
+ | |Multipole Moments in Stationary Spacetimes | ||
+ | |Béatrice Bonga, Annegret Burtscher | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-08 | ||
+ | |Bram Ruiter | ||
+ | |Setting the stage for a data-driven background estimation | ||
+ | |Frank Filthaut | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-07 | ||
+ | |Pim van Dillen | ||
+ | |Interferometry on inclined air showers | ||
+ | |Harm Schoorlemmer, Katie Mulrey | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-08 | ||
+ | |Tom van der Steen | ||
+ | |The Second Order Close Limit Approximation | ||
+ | |Béatrice Bonga, Badri Krishnan | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-07 | ||
+ | |Koen Thijssen | ||
+ | |Predicting Bladder Filling Using Deep Learning | ||
+ | |Nicolo de Groot | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-06 | ||
+ | |Öykü Tarımeri | ||
+ | |Decoupling of Heavy Fermions in the Scalar Sector | ||
+ | |Wim Beenakker | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-12 | ||
+ | |Alwine Delgado | ||
+ | |High-Energy Neutrino Detection from Supernovae | ||
+ | |Aart Heijboer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-12 | ||
+ | |Tim Mathijs Kortekaas | ||
+ | |Searching for CP-violating New Physics Signatures in B → V ll decays | ||
+ | |Robert Fleischer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-12 | ||
+ | |Robin Kan | ||
+ | |Simulation of high-time-resolution silicon LGAD sensors with Allpix | ||
+ | |Hella Snoek | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-10 | ||
+ | |Jasper Westbroek | ||
+ | |The chiral magnetic effect in isobaric nuclei at LHC energies | ||
+ | |Panos Christakoglou, Robert Fleischer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-10 | ||
+ | |Ioannis Sidiras | ||
+ | |Azimuthal Correlation Studies of Charm and Anti-Charm at LHC Energies | ||
+ | |Panos Christakoglou, Hella Snoek | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-08 | ||
+ | |Jelmer Mulder | ||
+ | |Seasonal muon variation in the KM3NeT detectors | ||
+ | |Ronald Bruijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-08 | ||
+ | |Heleen Mulder | ||
+ | |Scrutinizing the CKM anomaly within SMEFT and using sterile neutrinos | ||
+ | |Jordy de Vries | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-08 | ||
+ | |Dylano van Oijen | ||
+ | |Improved modeling and systematic studies for KM3NeT ORCA neutrino oscillation analysis | ||
+ | |Daan van Eijk, Paul de Jong | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Steven Niedenzu | ||
+ | |Constraining the low-x gluon PDF using far-forward neutrinos produced in proton-proton collisions | ||
+ | |Juan Rojo | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Saad el Morabit | ||
+ | |Radiation-Based Electron Momentum Reconstruction in PTOLEMY | ||
+ | |Auke-Pieter Colijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Jelmer de Haan | ||
+ | |Position reconstruction with the Hamamatsu R12699-406-M4 PMT | ||
+ | |Auke-Pieter Colijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Floris Jan Kamphorst | ||
+ | |Characterising components of the XAMS TPC | ||
+ | |Auke-Pieter Colijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Evangelia Nikoloudaki | ||
+ | |Neutrino oscillation analysis with the first data of KM3NeT | ||
+ | |Paul de Jong | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Pranati Kharbanda | ||
+ | |Exploring the gg → ZH process for constraining Wilson coefficients within the SMEFT framework | ||
+ | |Marcel Vreeswijk | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Lisanne Bleiksch | ||
+ | |Optimisation of the Machine Learning-based Event Selection of Higgs Decaying into Two Muons | ||
+ | |Wouter Verkerke | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Isis Hobus | ||
+ | |A dedicated in-DOM muon detector for KM3NeT | ||
+ | |Ronald Bruijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Maaike Bakker | ||
+ | |The Impact of the High Luminosity LHC on the SMEFT Parameter Space | ||
+ | |Juan Rojo | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Adrianne Schaus | ||
+ | |Polarized Structure functions with Heavy flavor Corrections for Neutral Current Deep Inelastic Scattering at Next-to-Next-Leading Order | ||
+ | |Juan Rojo | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Pim Herbschleb | ||
+ | |Generating hadron level unbinned multivariate observables for EFT fits at the LHC from Machine Learning | ||
+ | |Juan Rojo | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Boudewijn Zwanenburg | ||
+ | |Methods for Calculating Feynman Integrals | ||
+ | |Eric Laenen | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-06 | ||
+ | |Josep Sola Cava | ||
+ | |The effect of the FPF@LHC on the high-x charm PDF | ||
+ | |Juan Rojo | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-06 | ||
+ | |Douwe Nobels | ||
+ | |Characterisation of RD-50 HV-CMOS Sensors | ||
+ | |Jory Sonneveld | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-03 | ||
+ | |Mattia Boscardin | ||
+ | |Bridging the Gap between Proton Decay and the B-anomalies with the Scalar Leptoquark S_3 | ||
+ | |Robert Fleischer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-01 | ||
+ | |Guido Smit | ||
+ | |Simulating and Analysing Accidental Coincidence Backgrounds in the DARWIN Dark Matter Detector | ||
+ | |Tina Pollmann | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-01 | ||
+ | |Daan Oppenhuis | ||
+ | |Charge calibration of Timepix4 | ||
+ | |Martin van Beuzekom, Kazu Akiba | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-01 | ||
+ | |Ethan van Woerkom | ||
+ | |Modelling Kilonova Afterglows with Teiresias Radiative Transfer | ||
+ | |Samaya Nissanke | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-12 | ||
+ | |Dirren van Vlijmen | ||
+ | |Learning the Phases of the cpMSSM | ||
+ | |Wim Beenakker, Jochem Kip | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-11 | ||
+ | |Wouter Morren | ||
+ | |Transformer regressing the mass of boosted Higgs bosons decaying to bb | ||
+ | |Frank Filthaut | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Steven Bos | ||
+ | |Accelerating Trigger Performance of the ALICE Detector Using FPGA-Based Neural Networks | ||
+ | |A. Grelli, M. Rossewij | ||
+ | |UU | ||
+ | |- | ||
+ | |2023-06 | ||
+ | |Colin Bolle | ||
+ | |Using machine learning for non-prompt D0 analysis | ||
+ | |A. Grelli, R. Snellings | ||
+ | |UU | ||
+ | |- | ||
+ | |2023-11 | ||
+ | |Eric Teunis de Boone | ||
+ | |Synchronisation Methods for Air Shower Radio Detectors | ||
+ | |Harm Schoorlemmer, Katharine Mulrey | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-11 | ||
+ | |Susanne Auwens | ||
+ | |Analysis of LGADs for the High Granularity Timing Detector | ||
+ | |Mengqing Wu | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-10 | ||
+ | |Madelief Koster | ||
+ | |Particle detection and direction reconstruction | ||
+ | |Charles Timmermans | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-10 | ||
+ | |Tuan Amith | ||
+ | |Particles in 3D Regge Gravity and BMS symmetry | ||
+ | |Timothy Budd, Alicia Castro | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-08 | ||
+ | |Robin Rietman | ||
+ | |One-Loop Matching of a Scalar Dark Matter Effective Field Theory | ||
+ | |Susanne Westhoff | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-08 | ||
+ | |Guus Korver | ||
+ | |Renormalizing the Graviton 2-Point Function in the Presence of Matter | ||
+ | |Frank Saueressig | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-08 | ||
+ | |Jesse van der Duin | ||
+ | |Curvature Correlations in Quantum Gravity | ||
+ | |Renate Loll | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-08 | ||
+ | |Berend Schneider | ||
+ | |Reading the Cosmic Palm: Spinors, the Weyl Tensor Fingerprint, and Mass in General Relativity | ||
+ | |Béatrice Bonga, Gijs Nelemans | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Bart Peters | ||
+ | |Tidal resonances in extreme mass ratio inspirals | ||
+ | |Béatrice Bonga | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Mila Keijer | ||
+ | |Conformal symmetry versus quantization of geodesic motion | ||
+ | |Wim Beenakker | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Bas Slotema | ||
+ | |The production and propagation angles for muon neutrino charged current deep inelastic scattering events | ||
+ | |Wim Beenakker | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Tom Gerstel | ||
+ | |Simulating Quantum Gravity | ||
+ | |Timothy Budd | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-06 | ||
+ | |Thoman Meeusen | ||
+ | |Describing hyperbolic surfaces with decorated tree graphs | ||
+ | |Timothy Budd | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-03 | ||
+ | |Martijn Velders | ||
+ | |PTOLEMY Project: Graphene-Based Particle Detector | ||
+ | |Nicolo de Groot, U. Zeitler | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-02 | ||
+ | |Jasper Jacobs | ||
+ | |pMSSM stau search at ATLAS | ||
+ | |Wim Beenakker, Cristina Galea, Melissa van Beekveld | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2022-12 | ||
+ | |Julian Franssen | ||
+ | |DRL | ||
+ | |Sascha Caron | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |Ilija Milutin | ||
+ | |Probing New Physics using heavy charged leptons in B-meson decays A discussion of B → Kτ τ decays | ||
+ | |Wim Beenakker, Frank Filthaut | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2022-12 | ||
+ | |W. Rijk | ||
+ | |Unsupervised Anomaly Detection of Quenched Jets with the LSTM and OC-SVM | ||
+ | |M. Verweij, F. de Almeida Dias | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-11 | ||
+ | |N. Runge | ||
+ | |Studies for KM3NeT-ORCA Performance for Dark Matter Detection | ||
+ | |S. du Pree, P. de Jong | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |N. Koster | ||
+ | |Feasibility study of Ω++ detection in proton-proton ccc | ||
+ | |||
+ | collisions with ALICE 3 using Strangeness Tracking | ||
+ | |P. Christakoglou, H. Snoek | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |J. Groot | ||
+ | |Probing CP-Violating New Physics in Bd0 →φKS andBs0 →φφ | ||
+ | |R. Fleischer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |C. Tsolanta | ||
+ | |Characterisation and Time resolution measurements of the RD50-MPW2 monolithic silicon pixel sensor | ||
+ | |J. Sonneveld | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |M. Arkin | ||
+ | |Modelling aperture effects in optical cavities | ||
+ | |A. Freise | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |M. Janssen | ||
+ | |Characterizing Trench-Isolated Low Gain Avalanche Diodes (TI-LGADs) | ||
+ | |M. van Beuzekom, K. Akiba, A.P. Colijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |M.L.E. Heidotting | ||
+ | |Towards a Muon Tomography System for Spent Nuclear Fuel | ||
+ | |J.M. Sonneveld, M. Fransen | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |M.N. Stapel | ||
+ | |Probing Hadronic CP Violation with Paramagnetic Electric Dipole Moment Experiments | ||
+ | |J. de Vries | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |B. Matthaei | ||
+ | |Searching for the Chiral Magnetic Effect in Pb-Pb collisions at √sNN = 5.02 TeV using the Signed Balance Function | ||
+ | |P. Christakoglou, R. Feischer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |C. van der Stappen | ||
+ | |Acoustic Neutrino Reconstruction Using Matched Filtering | ||
+ | |E.J. Buis, I. van Vulpen | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |A.C. Sidley | ||
+ | |Λ0b → Λ0l+l− at high-q2 | ||
+ | |N. Tuning, M. Senghi-Soares | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |F.E. Pennartz | ||
+ | |Measurement of the fine-structure constant with Positronium annihilation | ||
+ | |A.P. Colijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |M. Rustenburg | ||
+ | |From microscopic symmetries to a macroscopic toy Universe | ||
+ | |J. de Vries | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |F. Haslbeck | ||
+ | |Simultaneous SMEFT interpretation of the signal and backgrounds in the | ||
+ | |||
+ | V H, H →b ̄b analysis and ATLAS DSS during the start of LHC Run 3 | ||
+ | |T. du Pree, F. de Almeida Dias | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |C. Fuselli | ||
+ | |Beta decays in XENONnT | ||
+ | |M.P. Decowski, A.P. Colijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-01 | ||
+ | |K. Weerman | ||
+ | |Non-thermal production of Dark Matter during preheating after multifield inflation via a non- minimally coupled gauge singlet scalar | ||
+ | |M. Postma, C. Weniger | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-10 | ||
+ | |Olaf Massen | ||
+ | |To the Standard Model and beyond; A theoretical and experimental study of Leptoquark phenomenology and its traces in LFV B → τμ decays in theory and with LHCb | ||
+ | |R.J.M. Snellings, A. Grelli, J. de Vries, M. Lucio Martinez | ||
+ | |UU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |Maurice Jongerhuis | ||
+ | |Performance study of future Λ<sup>0</sup><sub>b</sub> production with ALICE3 | ||
+ | |P. Christakoglou, M. Verweij | ||
+ | |UU | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |Kolja Kuijpers | ||
+ | |Constructing and bounding the solutions of Quantum Gravity with the Event Horizon Telescope | ||
+ | |Frank Saueressig | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |Finn ten Hove | ||
+ | |Putting a stop to searches for supersymmetric particles | ||
+ | |Wim Beenakker, M.C. van Beekveld, Cristina Galea | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |Luc Builtjes | ||
+ | |Optimising Neural Networks for Classification of tttt-Events in the LHC | ||
+ | |Sascha Caron / Bob Stienen | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |Stefan de Wit | ||
+ | | Decoupling Heavy Fermions in the Scalar Sector: Choosing an Appropriate Renormalization Scheme | ||
+ | |Wim Beenakker | ||
+ | |RU Nijmegen | ||
|- | |- | ||
|2022-06 | |2022-06 | ||
+ | |Brian Mc Gloughlin | ||
+ | |Gravitational Waves from Newly Born Magnetars | ||
+ | |Béatrice Bonga | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | | 2022-06 | ||
|Inge van Rens | |Inge van Rens | ||
|Spectral slope as a measure for Xmax | |Spectral slope as a measure for Xmax | ||
|Charles Timmermans | |Charles Timmermans | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | | 2022-06 | ||
+ | |Brian McGloughlin | ||
+ | |Gravitational Waves from Newly Born Magnetars | ||
+ | |Badri Krishnan / Béatrice Bonga | ||
|RU Nijmegen | |RU Nijmegen | ||
|- | |- | ||
|2022-06 | |2022-06 | ||
|Maikel Magnée | |Maikel Magnée | ||
− | |Alternative models matched to the data of GW150914 | + | | Alternative models matched to the data of GW150914 |
|Badri Krishnan / Béatrice Bonga | |Badri Krishnan / Béatrice Bonga | ||
|RU Nijmegen | |RU Nijmegen | ||
Line 24: | Line 532: | ||
|2022-04 | |2022-04 | ||
|Henk Brans | |Henk Brans | ||
− | |Cherenkov-Ring Energy Estimation | + | | Cherenkov-Ring Energy Estimation |
|Charles Timmermans | |Charles Timmermans | ||
|RU Nijmegen | |RU Nijmegen | ||
Line 32: | Line 540: | ||
|Characterization of the electrostatic Radon Monitor in XAMS | |Characterization of the electrostatic Radon Monitor in XAMS | ||
|S. Bruenner, A.P. Colijn | |S. Bruenner, A.P. Colijn | ||
− | |UvA/VU | + | | UvA/VU |
|- | |- | ||
|2021-08 | |2021-08 | ||
Line 46: | Line 554: | ||
|UvA/VU | |UvA/VU | ||
|- | |- | ||
− | |2021-07 | + | | 2021-07 |
|Maricke Flierman | |Maricke Flierman | ||
|The Electroweak Phase Transition: an investigation of a first-order phase transition with an additional real scalar singlet field | |The Electroweak Phase Transition: an investigation of a first-order phase transition with an additional real scalar singlet field | ||
Line 58: | Line 566: | ||
|UvA/VU | |UvA/VU | ||
|- | |- | ||
− | |2021-07 | + | | 2021-07 |
|Anastasios Papadopoulos | |Anastasios Papadopoulos | ||
|Beauty Λ production in ALICE with the upgraded ITS | |Beauty Λ production in ALICE with the upgraded ITS | ||
Line 66: | Line 574: | ||
|2021-07 | |2021-07 | ||
|Pepijn Clarijs | |Pepijn Clarijs | ||
− | |Optimizing an Artificial Neural Network for the Measurement of H → bb-bar | + | | Optimizing an Artificial Neural Network for the Measurement of H → bb-bar |
with the ATLAS Detector at the Large Hadron Collider | with the ATLAS Detector at the Large Hadron Collider | ||
Line 76: | Line 584: | ||
|Axion Cosmology | |Axion Cosmology | ||
|M. Postma, B. Freivogel | |M. Postma, B. Freivogel | ||
− | |UvA/VU | + | | UvA/VU |
|- | |- | ||
− | |2021-07 | + | | 2021-07 |
|Cas van Veen | |Cas van Veen | ||
|Simulation studies of electron-hadron separation with a preshower detector for ALICE 3 at the LHC | |Simulation studies of electron-hadron separation with a preshower detector for ALICE 3 at the LHC | ||
|M. van Leeuwen, H. Snoek | |M. van Leeuwen, H. Snoek | ||
− | |UvA/VU | + | | UvA/VU |
|- | |- | ||
|2021-06 | |2021-06 | ||
Line 109: | Line 617: | ||
|- | |- | ||
|2021-05 | |2021-05 | ||
− | |Maarten Hammer | + | | Maarten Hammer |
|Performance test of the KM3NeT track reconstruction software on ANTARES Monte Carlo data | |Performance test of the KM3NeT track reconstruction software on ANTARES Monte Carlo data | ||
|M. de Jong, P. de Jong | |M. de Jong, P. de Jong | ||
− | |UvA/VU | + | | UvA/VU |
|- | |- | ||
|2021-03 | |2021-03 | ||
Line 125: | Line 633: | ||
proportional scintillation in liquid xenon | proportional scintillation in liquid xenon | ||
|S. Bruenner, A.P. Colijn | |S. Bruenner, A.P. Colijn | ||
− | |UvA/VU | + | | UvA/VU |
|- | |- | ||
|2021-01 | |2021-01 | ||
|Annabel Wolf | |Annabel Wolf | ||
|Optical System Design of the Einstein Telescope Pathfinder | |Optical System Design of the Einstein Telescope Pathfinder | ||
− | |F. Linde, A.P. Colijn | + | | F. Linde, A.P. Colijn |
|UvA/VU | |UvA/VU | ||
|- | |- | ||
Line 141: | Line 649: | ||
|2021-07 | |2021-07 | ||
|Loek Meijers | |Loek Meijers | ||
− | |Feasibility Study on the reconstruction of heavy neutral D-mesons with data collected by the ALICE detector at CERN LHC | + | | Feasibility Study on the reconstruction of heavy neutral D-mesons with data collected by the ALICE detector at CERN LHC |
|A. Grelli, H. Zanoli | |A. Grelli, H. Zanoli | ||
|UU | |UU | ||
|- | |- | ||
− | |2021-12 | + | | 2021-12 |
|Willem van der Feltz | |Willem van der Feltz | ||
|Master coupling to two-dimensional Causal Dynamical Triangulations | |Master coupling to two-dimensional Causal Dynamical Triangulations | ||
− | |Renate Loll / Joren Brunekreef / Claus Kiefer | + | | Renate Loll / Joren Brunekreef / Claus Kiefer |
|RU Nijmegen | |RU Nijmegen | ||
|- | |- | ||
Line 164: | Line 672: | ||
|- | |- | ||
|2021-10 | |2021-10 | ||
− | |Camille van Speybroeck | + | | Camille van Speybroeck |
|Implementation of low-field permanent magnet Halbach array MRI | |Implementation of low-field permanent magnet Halbach array MRI | ||
|Mengqing WU / A.G. Webb | |Mengqing WU / A.G. Webb | ||
|RU Nijmegen | |RU Nijmegen | ||
|- | |- | ||
− | |2021-9 | + | | 2021-9 |
|Joost Remie | |Joost Remie | ||
|Calculating Love numbers using black hole perturbation theory | |Calculating Love numbers using black hole perturbation theory | ||
− | |Béatrice Bonga | + | |Béatrice Bonga |
|RU Nijmegen | |RU Nijmegen | ||
|- | |- | ||
Line 200: | Line 708: | ||
|- | |- | ||
|2021-8 | |2021-8 | ||
− | |Guus Reijns | + | | Guus Reijns |
|The role of renormalization schemes in the context of the SM Hierarchy Problem | |The role of renormalization schemes in the context of the SM Hierarchy Problem | ||
|Wim Beenakker | |Wim Beenakker | ||
|RU Nijmegen | |RU Nijmegen | ||
|- | |- | ||
− | |2021-7 | + | | 2021-7 |
|Bart Zonneveld | |Bart Zonneveld | ||
|A Local Vacuum in De Sitter Space | |A Local Vacuum in De Sitter Space | ||
Line 232: | Line 740: | ||
|Tom Draper | |Tom Draper | ||
|Asymptotically Safe Amplitudes | |Asymptotically Safe Amplitudes | ||
− | |Frank Saueressig / Benjamin Knorr / Chris Ripken | + | | Frank Saueressig / Benjamin Knorr / Chris Ripken |
|RU Nijmegen | |RU Nijmegen | ||
|- | |- | ||
Line 251: | Line 759: | ||
!Title | !Title | ||
!Supervisor | !Supervisor | ||
− | !University | + | ! University |
|- | |- | ||
|2020-7 | |2020-7 | ||
Line 257: | Line 765: | ||
|Stopping Muons at ProtoDUNE | |Stopping Muons at ProtoDUNE | ||
|Frank Filthaut | |Frank Filthaut | ||
− | |RU Nijmegen | + | | RU Nijmegen |
|- | |- | ||
|2020-7 | |2020-7 | ||
− | |Jeremy de Wit | + | | Jeremy de Wit |
|Comparisons of computational tools for the muon anomalous magnetic moment within the pMSSM | |Comparisons of computational tools for the muon anomalous magnetic moment within the pMSSM | ||
|Wim Beenakker/Melissa van Beekveld/Marrit Schutten | |Wim Beenakker/Melissa van Beekveld/Marrit Schutten | ||
Line 283: | Line 791: | ||
|RU Nijmegen | |RU Nijmegen | ||
|- | |- | ||
− | |2020-01 | + | | 2020-01 |
|Lieke van Dijk | |Lieke van Dijk | ||
|Branching ratio calculations for B0s → µ+µ− | |Branching ratio calculations for B0s → µ+µ− | ||
Line 308: | Line 816: | ||
|- | |- | ||
|2020-8 | |2020-8 | ||
− | |Yoran Yeh | + | | Yoran Yeh |
|CP Violating New Physics in QCD Penguin Diagrams for B-Decays | |CP Violating New Physics in QCD Penguin Diagrams for B-Decays | ||
|R. Fleischer | |R. Fleischer | ||
Line 317: | Line 825: | ||
|Extracting Hadronic Parameters from Branching Ratios in Non-Leptonic D Decays | |Extracting Hadronic Parameters from Branching Ratios in Non-Leptonic D Decays | ||
|R. Fleischer | |R. Fleischer | ||
− | |UvA/VU | + | | UvA/VU |
|- | |- | ||
− | |2020-8 | + | | 2020-8 |
|Sumedha Biswas | |Sumedha Biswas | ||
|Detecting Primordial Black Holes with Gravitational Waves | |Detecting Primordial Black Holes with Gravitational Waves | ||
|S.E. Caudill | |S.E. Caudill | ||
− | |UvA/VU | + | | UvA/VU |
|- | |- | ||
|2020-8 | |2020-8 | ||
Line 341: | Line 849: | ||
|Variance reduced monte-carlo simulation for neutrons in XENON | |Variance reduced monte-carlo simulation for neutrons in XENON | ||
|A.P. Colijn | |A.P. Colijn | ||
− | |UvA/VU | + | | UvA/VU |
|- | |- | ||
|2020-6 | |2020-6 | ||
Line 356: | Line 864: | ||
|- | |- | ||
|2020-11 | |2020-11 | ||
− | |Marten Barel | + | | Marten Barel |
|Controlling penguin contributions to CP violation in B⁰→J/ψX decays | |Controlling penguin contributions to CP violation in B⁰→J/ψX decays | ||
|R. Fleischer, P. Christakoglou, R.J.M. Snellings | |R. Fleischer, P. Christakoglou, R.J.M. Snellings | ||
Line 387: | Line 895: | ||
!Date | !Date | ||
!Name | !Name | ||
− | !Title | + | ! Title |
!Supervisor | !Supervisor | ||
!University | !University | ||
|- | |- | ||
|2019 | |2019 | ||
− | |Paul Renes | + | | Paul Renes |
|The description of high-energy electromagnetic cascades in a highly granular digital calorimeter | |The description of high-energy electromagnetic cascades in a highly granular digital calorimeter | ||
|Thomas Peitzmann, Marco Spruit, Naomi van der Kolk | |Thomas Peitzmann, Marco Spruit, Naomi van der Kolk | ||
− | |UU | + | | UU |
|- | |- | ||
|2019 | |2019 | ||
Line 406: | Line 914: | ||
|Thomas Mons | |Thomas Mons | ||
