Difference between revisions of "Master Theses"
Jump to navigation
Jump to search
(103 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
== Master's Theses == | == Master's Theses == | ||
+ | ''Please use reverse chronological order (per University)'' | ||
{| | {| | ||
! Date | ! Date | ||
Line 9: | Line 10: | ||
! University | ! University | ||
|- | |- | ||
− | | | + | |2024-03 |
− | | | + | |Martijn Barella |
− | |The | + | |Rotating black holes in Quadratic Gravity |
− | |W.J.P. Beenakker, R.H.P. Kleiss | + | |Frank Saueressig |
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-07 | ||
+ | |Anne Timmermans | ||
+ | |GRAND Commissioning and polarization analysis | ||
+ | |Harm Schoorlemmer, Olivier Martineau | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-08 | ||
+ | |Tim van Dijk | ||
+ | |Quantum Ghosts Haunting Black Hole Event Horizons | ||
+ | |Frank Saueressig | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-07 | ||
+ | |Bob Truijen | ||
+ | |Detecting Anomalous Extensive Air Showers at the Pierre Auger Observatory | ||
+ | |Charles Timmermans, Bob Stienen | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-09 | ||
+ | |Floris van Oers | ||
+ | |On The Measurability of Dark Photons in EAS | ||
+ | |Charles Timmermans | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-09 | ||
+ | |Nadezhda Dobreva | ||
+ | |Translating Hits to Tracks: Transforming High Energy Physics Experiments | ||
+ | |Sascha Caron | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-08 | ||
+ | |Jorn van Voorthuizen | ||
+ | |Multipole Moments in Stationary Spacetimes | ||
+ | |Béatrice Bonga, Annegret Burtscher | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-08 | ||
+ | |Bram Ruiter | ||
+ | |Setting the stage for a data-driven background estimation | ||
+ | |Frank Filthaut | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-07 | ||
+ | |Pim van Dillen | ||
+ | |Interferometry on inclined air showers | ||
+ | |Harm Schoorlemmer, Katie Mulrey | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-08 | ||
+ | |Tom van der Steen | ||
+ | |The Second Order Close Limit Approximation | ||
+ | |Béatrice Bonga, Badri Krishnan | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-07 | ||
+ | |Koen Thijssen | ||
+ | |Predicting Bladder Filling Using Deep Learning | ||
+ | |Nicolo de Groot | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2024-06 | ||
+ | |Öykü Tarımeri | ||
+ | |Decoupling of Heavy Fermions in the Scalar Sector | ||
+ | |Wim Beenakker | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-12 | ||
+ | |Alwine Delgado | ||
+ | |High-Energy Neutrino Detection from Supernovae | ||
+ | |Aart Heijboer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-12 | ||
+ | |Tim Mathijs Kortekaas | ||
+ | |Searching for CP-violating New Physics Signatures in B → V ll decays | ||
+ | |Robert Fleischer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-12 | ||
+ | |Robin Kan | ||
+ | |Simulation of high-time-resolution silicon LGAD sensors with Allpix | ||
+ | |Hella Snoek | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-10 | ||
+ | |Jasper Westbroek | ||
+ | |The chiral magnetic effect in isobaric nuclei at LHC energies | ||
+ | |Panos Christakoglou, Robert Fleischer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-10 | ||
+ | |Ioannis Sidiras | ||
+ | |Azimuthal Correlation Studies of Charm and Anti-Charm at LHC Energies | ||
+ | |Panos Christakoglou, Hella Snoek | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-08 | ||
+ | |Jelmer Mulder | ||
+ | |Seasonal muon variation in the KM3NeT detectors | ||
+ | |Ronald Bruijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-08 | ||
+ | |Heleen Mulder | ||
+ | |Scrutinizing the CKM anomaly within SMEFT and using sterile neutrinos | ||
+ | |Jordy de Vries | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-08 | ||
+ | |Dylano van Oijen | ||
+ | |Improved modeling and systematic studies for KM3NeT ORCA neutrino oscillation analysis | ||
+ | |Daan van Eijk, Paul de Jong | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Steven Niedenzu | ||
+ | |Constraining the low-x gluon PDF using far-forward neutrinos produced in proton-proton collisions | ||
+ | |Juan Rojo | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Saad el Morabit | ||
+ | |Radiation-Based Electron Momentum Reconstruction in PTOLEMY | ||
+ | |Auke-Pieter Colijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Jelmer de Haan | ||
+ | |Position reconstruction with the Hamamatsu R12699-406-M4 PMT | ||
+ | |Auke-Pieter Colijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Floris Jan Kamphorst | ||
+ | |Characterising components of the XAMS TPC | ||
+ | |Auke-Pieter Colijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Evangelia Nikoloudaki | ||
+ | |Neutrino oscillation analysis with the first data of KM3NeT | ||
+ | |Paul de Jong | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Pranati Kharbanda | ||
+ | |Exploring the gg → ZH process for constraining Wilson coefficients within the SMEFT framework | ||
+ | |Marcel Vreeswijk | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Lisanne Bleiksch | ||
+ | |Optimisation of the Machine Learning-based Event Selection of Higgs Decaying into Two Muons | ||
+ | |Wouter Verkerke | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Isis Hobus | ||
+ | |A dedicated in-DOM muon detector for KM3NeT | ||
+ | |Ronald Bruijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Maaike Bakker | ||
+ | |The Impact of the High Luminosity LHC on the SMEFT Parameter Space | ||
+ | |Juan Rojo | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Adrianne Schaus | ||
+ | |Polarized Structure functions with Heavy flavor Corrections for Neutral Current Deep Inelastic Scattering at Next-to-Next-Leading Order | ||
+ | |Juan Rojo | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Pim Herbschleb | ||
+ | |Generating hadron level unbinned multivariate observables for EFT fits at the LHC from Machine Learning | ||
+ | |Juan Rojo | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Boudewijn Zwanenburg | ||
+ | |Methods for Calculating Feynman Integrals | ||
+ | |Eric Laenen | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-06 | ||
+ | |Josep Sola Cava | ||
+ | |The effect of the FPF@LHC on the high-x charm PDF | ||
+ | |Juan Rojo | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-06 | ||
+ | |Douwe Nobels | ||
+ | |Characterisation of RD-50 HV-CMOS Sensors | ||
+ | |Jory Sonneveld | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-03 | ||
+ | |Mattia Boscardin | ||
+ | |Bridging the Gap between Proton Decay and the B-anomalies with the Scalar Leptoquark S_3 | ||
+ | |Robert Fleischer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-01 | ||
+ | |Guido Smit | ||
+ | |Simulating and Analysing Accidental Coincidence Backgrounds in the DARWIN Dark Matter Detector | ||
+ | |Tina Pollmann | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-01 | ||
+ | |Daan Oppenhuis | ||
+ | |Charge calibration of Timepix4 | ||
+ | |Martin van Beuzekom, Kazu Akiba | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-01 | ||
+ | |Ethan van Woerkom | ||
+ | |Modelling Kilonova Afterglows with Teiresias Radiative Transfer | ||
+ | |Samaya Nissanke | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2023-12 | ||
+ | |Dirren van Vlijmen | ||
+ | |Learning the Phases of the cpMSSM | ||
+ | |Wim Beenakker, Jochem Kip | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-11 | ||
+ | |Wouter Morren | ||
+ | |Transformer regressing the mass of boosted Higgs bosons decaying to bb | ||
+ | |Frank Filthaut | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Steven Bos | ||
+ | |Accelerating Trigger Performance of the ALICE Detector Using FPGA-Based Neural Networks | ||
+ | |A. Grelli, M. Rossewij | ||
+ | |UU | ||
+ | |- | ||
+ | |2023-06 | ||
+ | |Colin Bolle | ||
+ | |Using machine learning for non-prompt D0 analysis | ||
+ | |A. Grelli, R. Snellings | ||
+ | |UU | ||
+ | |- | ||
+ | |2023-11 | ||
+ | |Eric Teunis de Boone | ||
+ | |Synchronisation Methods for Air Shower Radio Detectors | ||
+ | |Harm Schoorlemmer, Katharine Mulrey | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-11 | ||
+ | |Susanne Auwens | ||
+ | |Analysis of LGADs for the High Granularity Timing Detector | ||
+ | |Mengqing Wu | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-10 | ||
+ | |Madelief Koster | ||
+ | |Particle detection and direction reconstruction | ||
+ | |Charles Timmermans | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-10 | ||
+ | |Tuan Amith | ||
+ | |Particles in 3D Regge Gravity and BMS symmetry | ||
+ | |Timothy Budd, Alicia Castro | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-08 | ||
+ | |Robin Rietman | ||
+ | |One-Loop Matching of a Scalar Dark Matter Effective Field Theory | ||
+ | |Susanne Westhoff | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-08 | ||
+ | |Guus Korver | ||
+ | |Renormalizing the Graviton 2-Point Function in the Presence of Matter | ||
+ | |Frank Saueressig | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-08 | ||
+ | |Jesse van der Duin | ||
+ | |Curvature Correlations in Quantum Gravity | ||
+ | |Renate Loll | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-08 | ||
+ | |Berend Schneider | ||
+ | |Reading the Cosmic Palm: Spinors, the Weyl Tensor Fingerprint, and Mass in General Relativity | ||
+ | |Béatrice Bonga, Gijs Nelemans | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Bart Peters | ||
+ | |Tidal resonances in extreme mass ratio inspirals | ||
+ | |Béatrice Bonga | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Mila Keijer | ||
+ | |Conformal symmetry versus quantization of geodesic motion | ||
+ | |Wim Beenakker | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Bas Slotema | ||
+ | |The production and propagation angles for muon neutrino charged current deep inelastic scattering events | ||
+ | |Wim Beenakker | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |Tom Gerstel | ||
+ | |Simulating Quantum Gravity | ||
+ | |Timothy Budd | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-06 | ||
+ | |Thoman Meeusen | ||
+ | |Describing hyperbolic surfaces with decorated tree graphs | ||
+ | |Timothy Budd | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-03 | ||
+ | |Martijn Velders | ||
+ | |PTOLEMY Project: Graphene-Based Particle Detector | ||
+ | |Nicolo de Groot, U. Zeitler | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2023-02 | ||
+ | |Jasper Jacobs | ||
+ | |pMSSM stau search at ATLAS | ||
+ | |Wim Beenakker, Cristina Galea, Melissa van Beekveld | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2022-12 | ||
+ | |Julian Franssen | ||
+ | |DRL | ||
+ | |Sascha Caron | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |Ilija Milutin | ||
+ | |Probing New Physics using heavy charged leptons in B-meson decays A discussion of B → Kτ τ decays | ||
+ | |Wim Beenakker, Frank Filthaut | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2022-12 | ||
+ | |W. Rijk | ||
+ | |Unsupervised Anomaly Detection of Quenched Jets with the LSTM and OC-SVM | ||
+ | |M. Verweij, F. de Almeida Dias | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-11 | ||
+ | |N. Runge | ||
+ | |Studies for KM3NeT-ORCA Performance for Dark Matter Detection | ||
+ | |S. du Pree, P. de Jong | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |N. Koster | ||
+ | |Feasibility study of Ω++ detection in proton-proton ccc | ||
+ | |||
+ | collisions with ALICE 3 using Strangeness Tracking | ||
+ | |P. Christakoglou, H. Snoek | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |J. Groot | ||
+ | |Probing CP-Violating New Physics in Bd0 →φKS andBs0 →φφ | ||
+ | |R. Fleischer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |C. Tsolanta | ||
+ | |Characterisation and Time resolution measurements of the RD50-MPW2 monolithic silicon pixel sensor | ||
+ | |J. Sonneveld | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |M. Arkin | ||
+ | |Modelling aperture effects in optical cavities | ||
+ | |A. Freise | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |M. Janssen | ||
+ | |Characterizing Trench-Isolated Low Gain Avalanche Diodes (TI-LGADs) | ||
+ | |M. van Beuzekom, K. Akiba, A.P. Colijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |M.L.E. Heidotting | ||
+ | |Towards a Muon Tomography System for Spent Nuclear Fuel | ||
+ | |J.M. Sonneveld, M. Fransen | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |M.N. Stapel | ||
+ | |Probing Hadronic CP Violation with Paramagnetic Electric Dipole Moment Experiments | ||
+ | |J. de Vries | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |B. Matthaei | ||
+ | |Searching for the Chiral Magnetic Effect in Pb-Pb collisions at √sNN = 5.02 TeV using the Signed Balance Function | ||
+ | |P. Christakoglou, R. Feischer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |C. van der Stappen | ||
+ | |Acoustic Neutrino Reconstruction Using Matched Filtering | ||
+ | |E.J. Buis, I. van Vulpen | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |A.C. Sidley | ||
+ | |Λ0b → Λ0l+l− at high-q2 | ||
+ | |N. Tuning, M. Senghi-Soares | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |F.E. Pennartz | ||
+ | |Measurement of the fine-structure constant with Positronium annihilation | ||
+ | |A.P. Colijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |M. Rustenburg | ||
+ | |From microscopic symmetries to a macroscopic toy Universe | ||
+ | |J. de Vries | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |F. Haslbeck | ||
+ | |Simultaneous SMEFT interpretation of the signal and backgrounds in the | ||
+ | |||
+ | V H, H →b ̄b analysis and ATLAS DSS during the start of LHC Run 3 | ||
+ | |T. du Pree, F. de Almeida Dias | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |C. Fuselli | ||
+ | |Beta decays in XENONnT | ||
+ | |M.P. Decowski, A.P. Colijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-01 | ||
+ | |K. Weerman | ||
+ | |Non-thermal production of Dark Matter during preheating after multifield inflation via a non- minimally coupled gauge singlet scalar | ||
+ | |M. Postma, C. Weniger | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2022-10 | ||
+ | |Olaf Massen | ||
+ | |To the Standard Model and beyond; A theoretical and experimental study of Leptoquark phenomenology and its traces in LFV B → τμ decays in theory and with LHCb | ||
+ | |R.J.M. Snellings, A. Grelli, J. de Vries, M. Lucio Martinez | ||
+ | |UU | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |Maurice Jongerhuis | ||
+ | |Performance study of future Λ<sup>0</sup><sub>b</sub> production with ALICE3 | ||
+ | |P. Christakoglou, M. Verweij | ||
+ | |UU | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |Kolja Kuijpers | ||
+ | |Constructing and bounding the solutions of Quantum Gravity with the Event Horizon Telescope | ||
+ | |Frank Saueressig | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |Finn ten Hove | ||
+ | |Putting a stop to searches for supersymmetric particles | ||
+ | |Wim Beenakker, M.C. van Beekveld, Cristina Galea | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |Luc Builtjes | ||
+ | |Optimising Neural Networks for Classification of tttt-Events in the LHC | ||
+ | |Sascha Caron / Bob Stienen | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |Stefan de Wit | ||
+ | | Decoupling Heavy Fermions in the Scalar Sector: Choosing an Appropriate Renormalization Scheme | ||
+ | |Wim Beenakker | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2022-06 | ||
+ | |Brian Mc Gloughlin | ||
+ | |Gravitational Waves from Newly Born Magnetars | ||
+ | |Béatrice Bonga | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | | 2022-06 | ||
+ | |Inge van Rens | ||
+ | |Spectral slope as a measure for Xmax | ||
+ | |Charles Timmermans | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | | 2022-06 | ||
+ | |Brian McGloughlin | ||
+ | |Gravitational Waves from Newly Born Magnetars | ||
+ | |Badri Krishnan / Béatrice Bonga | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2022-06 | ||
+ | |Maikel Magnée | ||
+ | | Alternative models matched to the data of GW150914 | ||
+ | |Badri Krishnan / Béatrice Bonga | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2022-04 | ||
+ | |Henk Brans | ||
+ | | Cherenkov-Ring Energy Estimation | ||
+ | |Charles Timmermans | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2021-07 | ||
+ | |Alessa Brignoli | ||
+ | |Characterization of the electrostatic Radon Monitor in XAMS | ||
+ | |S. Bruenner, A.P. Colijn | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | |2021-08 | ||
+ | |Marcel Yanez Reyes | ||
+ | |A study of the Infrared structure of Non Abelian Gauge theories | ||
+ | |E. Laenen | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2021-07 | ||
+ | |Max Jaarsma | ||
+ | |Calculating Parton Distributions from First Principles | ||
+ | |W. Waalewijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | | 2021-07 | ||
+ | |Maricke Flierman | ||
+ | |The Electroweak Phase Transition: an investigation of a first-order phase transition with an additional real scalar singlet field | ||
+ | |M. Postma, E. Laenen | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2021-07 | ||
+ | |Tjip Bischoff | ||
+ | |The Nikhef two photon absorption setup | ||
+ | |H. Snoek | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | | 2021-07 | ||
+ | |Anastasios Papadopoulos | ||
+ | |Beauty Λ production in ALICE with the upgraded ITS | ||
+ | |P. Christakoglou, I. van Vulpen | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2021-07 | ||
+ | |Pepijn Clarijs | ||
+ | | Optimizing an Artificial Neural Network for the Measurement of H → bb-bar | ||
+ | |||
+ | with the ATLAS Detector at the Large Hadron Collider | ||
+ | |T. du Pree, F. de Almeida Dias | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2021-07 | ||
+ | |Vlad Tanasa | ||
+ | |Axion Cosmology | ||
+ | |M. Postma, B. Freivogel | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | | 2021-07 | ||
+ | |Cas van Veen | ||
+ | |Simulation studies of electron-hadron separation with a preshower detector for ALICE 3 at the LHC | ||
+ | |M. van Leeuwen, H. Snoek | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | |2021-06 | ||
+ | |Joey Staa | ||
+ | |Modelling the chiral magnetic effect in heavy-ion collisions through the AVFD framework | ||
+ | |P. Christakoglou, R. Fleischer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2021-06 | ||
+ | |Zhuoran Feng | ||
+ | |Search for H → cc-bar and exclusive charm tagging | ||
+ | |T. du Pree, W. Verkerke | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2021-06 | ||
+ | |Pablo Guillem Fernandez | ||
+ | |Rare Semileptonic Decays of B Mesons Exploiting SU(3) Flavour Symmetry | ||
+ | |R. Fleischer | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2021-06 | ||
+ | |Barbara Paetsch | ||
+ | |Signal reconstruction in XENONnT | ||
+ | |M.P. Decowski | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2021-05 | ||
+ | | Maarten Hammer | ||
+ | |Performance test of the KM3NeT track reconstruction software on ANTARES Monte Carlo data | ||
+ | |M. de Jong, P. de Jong | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | |2021-03 | ||
+ | |Wouter Schreuder | ||
+ | |Exploring applications of machine learning to jet discrimination | ||
+ | |W. Waalewijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2021-02 | ||
+ | |Leonora Verveld | ||
+ | |Particle detection through | ||
+ | proportional scintillation in liquid xenon | ||
+ | |S. Bruenner, A.P. Colijn | ||
+ | | UvA/VU | ||
+ | |- | ||
+ | |2021-01 | ||
+ | |Annabel Wolf | ||
+ | |Optical System Design of the Einstein Telescope Pathfinder | ||
+ | | F. Linde, A.P. Colijn | ||
+ | |UvA/VU | ||
+ | |- | ||
+ | |2021-01 | ||
+ | |Amber van Keeken | ||
+ | |Charge-dependent two-particle correlations for unidentifi?ed charged particles in Xe-Xe collisions at √s<sub>NN</sub> = 5.44 TeV | ||
+ | |P. Christakoglou | ||
+ | |UU | ||
+ | |- | ||
+ | |2021-07 | ||
+ | |Loek Meijers | ||
+ | | Feasibility Study on the reconstruction of heavy neutral D-mesons with data collected by the ALICE detector at CERN LHC | ||
+ | |A. Grelli, H. Zanoli | ||
+ | |UU | ||
+ | |- | ||
+ | | 2021-12 | ||
+ | |Willem van der Feltz | ||
+ | |Master coupling to two-dimensional Causal Dynamical Triangulations | ||
+ | | Renate Loll / Joren Brunekreef / Claus Kiefer | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2021-12 | ||
+ | |Dirk van Buul | ||
+ | |Black hole formation in AdS3 | ||
+ | |Timothy Budd | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2021-11 | ||
+ | |Tom de Wilt | ||
+ | |A Diagrammatic Approach to Amplitude Unitarity in the Electroweak Theory | ||
+ | |Ronald Kleis | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2021-10 | ||
+ | | Camille van Speybroeck | ||
+ | |Implementation of low-field permanent magnet Halbach array MRI | ||
+ | |Mengqing WU / A.G. Webb | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | | 2021-9 | ||
+ | |Joost Remie | ||
+ | |Calculating Love numbers using black hole perturbation theory | ||
+ | |Béatrice Bonga | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2021-9 | ||
+ | |Djamel van der Sluis | ||
+ | |Statistics of spatial geometries in Causal Dynamical Triangulations in 2+1 dimensions | ||
+ | |Timothy Budd | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2021-9 | ||
+ | |Chris van den Oetelaar | ||
+ | |Localisation and classification of gamma-ray sources using neural networks | ||
+ | |Sascha Caron | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2021-8 | ||
+ | |Bren Schaap | ||
+ | |Renormalization of Factorially Divergent Series: Quantum Field Theory in Zero Dimensions | ||
+ | |Ronald Kleis | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2021-8 | ||
+ | |Wouter Oosters | ||
+ | |Asumptotically Safe Fermions On Curved Backgrounds | ||
+ | |Frank Saueressig | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2021-8 | ||
+ | | Guus Reijns | ||
+ | |The role of renormalization schemes in the context of the SM Hierarchy Problem | ||
+ | |Wim Beenakker | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | | 2021-7 | ||
+ | |Bart Zonneveld | ||
+ | |A Local Vacuum in De Sitter Space | ||
+ | |Wim Beenakker / David Venhoek | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2021-7 | ||
+ | |Sam Pirlo | ||
+ | |On the Quantum Effective Action of Gravity Coupled to Scalar and Abelian Gauge Fields | ||
+ | |Frank Saueressig | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2021-6 | ||
+ | |Stefan Krieg | ||
+ | |Diagrammatic derivation of the BCJ indentity | ||
+ | |Ronald Kleis | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2021-3 | ||
+ | |Ludo van Alst | ||
+ | |Deep learming for segmentation and classification of Wilms' tumours | ||
+ | |Nicolo de Groot | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2021-3 | ||
+ | |Tom Draper | ||
+ | |Asymptotically Safe Amplitudes | ||
+ | | Frank Saueressig / Benjamin Knorr / Chris Ripken | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2021-2 | ||
+ | |Daniël Kok | ||
+ | |Building a quantum kNN classifier with Qiskit: theoretical gains put to practice | ||
+ | |Sascha Caron / Sydney Otten | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | {| | ||
+ | !Date | ||
+ | !Name | ||
+ | !Title | ||
+ | !Supervisor | ||
+ | ! University | ||
+ | |- | ||
+ | |2020-7 | ||
+ | |Thijs Miedema | ||
+ | |Stopping Muons at ProtoDUNE | ||
+ | |Frank Filthaut | ||
+ | | RU Nijmegen | ||
+ | |- | ||
+ | |2020-7 | ||
+ | | Jeremy de Wit | ||
+ | |Comparisons of computational tools for the muon anomalous magnetic moment within the pMSSM | ||
+ | |Wim Beenakker/Melissa van Beekveld/Marrit Schutten | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2020-7 | ||
+ | |Remco Volmer | ||
+ | |Anomaly detection at the ATLAS detector using a Variational Autoencoder | ||
+ | |Sascha Caron | ||
+ | |RU Nijmegen | ||
+ | |- | ||
+ | |2020-7 | ||
